WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
93993 | FYV | FAYETTEVILLE | AR | DRAKE FIELD AIRPORT | Y | Details | |
53918 | BPK | MOUNTAIN HOME | AR | OZARK REGIONAL AIRPORT | Y | Y | Details |
53919 | LLQ | MONTICELLO | AR | MONTCELO MUNI/ELLIS FLD AP | Y | Y | Details |
53920 | RUE | RUSSELLVILLE | AR | MUNICIPAL AIRPORT | Y | Y | Details |
53921 | MWT | MOUNT IDA | AR | MOUNT IDA | Y | Y | Details |
53922 | XNA | FAYETTEVILLE/SPRINGDALE | AR | NW ARKANSAS REGIONAL ARPT | Y | Y | Details |
53925 | DEQ | DE QUEEN | AR | J.L. HELMS SEVIER CO ARPT | Y | Y | Details |
53934 | BVX | BATESVILLE | AR | BATESVILLE REGIONAL ARPT | Y | Y | Details |
53954 | ROG | ROGERS | AR | ROGERS MUNI-CARTER FLD APT | Y | Details | |
53955 | SLG | SILOAM SPRINGS | AR | SMITH FIELD AIRPORT | Y | Details | |
53959 | AWM | WEST MEMPHIS | AR | WEST MEMPHIS MUNICIPAL APT | Y | Y | Details |
53985 | SRC | SEARCY | AR | SEARCY MUNICIPAL AIRPORT | Y | Y | Details |
53996 | MEZ | MENA | AR | MENA INTERMOUNTAIN MUNICIPAL AIRPORT | Y | Y | Details |
53869 | HKA | BLYTHEVILLE | AR | BLYTHEVILLE MUNI AIRPORT | Y | Details | |
23904 | 2118 | BATESVILLE | AR | BATESVILLE 8 WNW | Y | Details | |
13917 | M19 | NEWPORT | AR | NEWPORT MUNICIPAL AIRPORT | Y | Y | Details |
13925 | SGT | STUTTGART | AR | STUTTGART MUNICIPAL ARPT | Y | Y | Details |
13963 | LIT | LITTLE ROCK | AR | ADAMS FIELD AIRPORT | Y | Y | Details |
13964 | FSM | FORT SMITH | AR | FORT SMITH REGIONAL AIRPORT | Y | Y | Details |
13971 | HRO | HARRISON | AR | BOONE COUNTY AIRPORT | Y | Y | Details |
Page 15 of 128