WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
93929 | GLE | GAINESVILLE | TX | GAINESVILLE MUNICIPAL ARPT | Y | Y | Details |
93937 | SLR | SULPHUR SPRINGS | TX | SULPHUR SPRINGS MUNICIPAL AIRPORT | Y | Details | |
93955 | PRX | PARIS | TX | COX FIELD AIRPORT | Y | Y | Details |
93983 | PSN | PALESTINE | TX | PALESTINE MUNICIPAL ARPT | Y | Y | Details |
93984 | TPL | TEMPLE | TX | DRAUGHON-MILLER CNTRL TX RGNL ARPT | Y | Y | Details |
93985 | MWL | MINERAL WELLS | TX | MINERAL WELLS AIRPORT | Y | Y | Details |
93987 | LFK | LUFKIN | TX | ANGELINA COUNTY AIRPORT | Y | Y | Details |
93046 | HHF | CANADIAN | TX | HEMPHILL COUNTY AIRPORT | Y | Details | |
93035 | MRF | MARFA | TX | MARFA MUNICIPAL AIRPORT | Y | Y | Details |
93042 | DHT | DALHART | TX | MUNICIPAL AIRPORT | Y | Y | Details |
53914 | TKI | MC KINNEY | TX | MC KINNEY MUNICIPAL ARPT | Y | Y | Details |
53928 | 11R | BRENHAM | TX | BRENHAM MUNICIPAL AIRPORT | Y | Y | Details |
53942 | GTU | GEORGETOWN | TX | GEORGETOWN MUNICIPAL ARPT | Y | Details | |
53945 | JAS | JASPER | TX | JASPER COUNTY-BELL FLD APT | Y | Details | |
53952 | PWG | WACO | TX | MC GREGOR EXECUTIVE ARPT | Y | Details | |
53948 | OCH | NACOGDOCHES | TX | A L MANGHAM JR RGNL ARPT | Y | Details | |
53962 | OSA | MOUNT PLEASANT | TX | MOUNT PLEASANT RGNL ARPT | Y | Details | |
53963 | LBR | CLARKSVILLE | TX | CRKVIL-RED RIVER CO ARPT | Y | Details | |
53964 | LUD | DECATUR | TX | DECATUR MUNICIPAL AIRPORT | Y | Y | Details |
53965 | RPH | GRAHAM | TX | GRAHAM MUNICIPAL AIRPORT | Y | Y | Details |
Page 16 of 128