WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04114 | LLJ | CHALLIS | ID | CHALLIS AIRPORT | Y | Y | Details |
93092 | E33 | CHAMA | NM | NWS AWRS | Y | Details | |
94943 | 9V9 | CHAMBERLAIN | SD | CHAMBERLAIN MUNI AIRPORT | Y | Y | Details |
54808 | 073A | CHAMPAIGN | IL | CHAMPAIGN 9 SW | Y | Y | Details |
94870 | CMI | CHAMPAIGN/URBANA | IL | UNIVERSI OF IL WILLARD APT | Y | Details | |
26480 | WCR | CHANDALAR LAKE | AK | CHANDALAR LAKE AIRPORT | Details | ||
46401 | T007 | CHANDALAR LAKE | AK | CHANDALAR LAKE AIRPORT | Y | Details | |
53128 | CHD | CHANDLER | AZ | CHANDLER MUNICIPAL AIRPORT | Y | Details | |
53936 | CQB | CHANDLER | OK | CHANDLER MUNICIPAL AIRPORT | Y | Details | |
13981 | CNU | CHANUTE | KS | CHANUTE MARTIN JOHNSON APT | Y | Y | Details |
93785 | IGX | CHAPEL HILL | NC | HORACE WILLIAMS AIRPORT | Y | Y | Details |
04913 | CNC | CHARITON | IA | CHARITON MUNICIPAL AIRPORT | Y | Details | |
14966 | CCY | CHARLES CITY | IA | CHARLES CITY MUNICIPAL APT | Y | Details | |
13880 | CHS | CHARLESTON | SC | CHARLESTON AFB/INTERNATIONAL AIRPORT | Y | Y | Details |
13866 | CRW | CHARLESTON | WV | YEAGER AIRPORT | Y | Y | Details |
00198 | JZI | CHARLESTON | SC | CHARLESTON EXECUTIVE AIRPORT | Details | ||
13782 | CHLS | CHARLESTON C.O. | SC | CUSTOM HOUSE (CITY OFC) | Y | Y | Details |
04870 | CVX | CHARLEVOIX | MI | CHARLEVOIX MUNICIPAL ARPT | Y | Details | |
04877 | FPK | CHARLOTTE | MI | FITCH H BEACH AIRPORT | Y | Details | |
13881 | CLT | CHARLOTTE | NC | CHARLOTTE/DOUGLAS INTERNATIONAL AP | Y | Y | Details |
Page 21 of 128