WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03047 | B140 | MONAHANS | TX | MONAHANS 6 ENE | Y | Y | Details |
03031 | ODO | ODESSA | TX | ODESSA-SCHLEMEYER FLD ARPT | Y | Y | Details |
03032 | 6R6 | DRYDEN | TX | TERRELL COUNTY AIRPORT | Y | Y | Details |
03024 | BGD | BORGER | TX | HUTCHINSON COUNTY AIRPORT | Y | Y | Details |
00477 | T20 | GONZALES | TX | ROGER M DREYER MEMORIAL AIRPORT | Details | ||
00471 | PRS | PRESIDIO | TX | PRESIDIO LELY INTERNATIONAL AIRPORT | Details | ||
00447 | K44 | ATHENS | TX | ATHENS MUNICIPAL AIRPORT | Details | ||
00448 | F46 | ROCKWALL | TX | RALPH M HALL ROCKWALL MUNICIPAL AIRPORT | Details | ||
00456 | HHV | ALAMINOS CANYON | TX | ALAMINOS CANYON | Details | ||
00461 | LXY | MEXIA | TX | MEXIA LIMESTONE COUNTY AIRPORT | Details | ||
00418 | SPL | SOUTH PADRE ISLAND | TX | SOUTH PADRE ISLAND HELIPORT | Details | ||
00431 | ASL | MARSHALL | TX | HARRISON COUNTY AIRPORT | Details | ||
00435 | BQX | MATAGORDA BAY | TX | BRAZOS 451 OILP | Details | ||
00438 | CFD | BRYAN | TX | COULTER FIELD AIRPORT | Details | ||
03901 | GGG | LONGVIEW | TX | EAST TEXAS REGIONAL ARPT | Y | Y | Details |
03902 | GRK | FORT HOOD/KILLEEN | TX | ROBERT GRAY AFF AIRPORT | Y | Y | Details |
03904 | CLL | COLLEGE STATION | TX | EASTERWOOD FIELD AIRPORT | Y | Y | Details |
00378 | 6R3 | CLEVELAND | TX | CLEVELAND MUNICIPAL AIRPORT | Details | ||
00362 | GOP | GATESVILLE | TX | GATESVILLE MUNICIPAL AIRPORT | Details | ||
00365 | TFP | ARANSAS PASS | TX | T P MC CAMPBELL AIRPORT | Details |
Page 22 of 128