WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
64774 | GHG | MARSHFIELD | MA | MARSHFIELD MUNICIPAL AIRPORT - GEORGE HARLOW FIELD | Y | Details | |
64773 | 1P1 | PLYMOUTH | NH | PLYMOUTH MUNICIPAL AIRPORT | Y | Details | |
64761 | HTO | EAST HAMPTON | NY | EAST HAMPTON AIRPORT | Y | Details | |
64758 | 5572 | ITHACA | NY | ITHACA 13 E | Y | Details | |
64756 | 60E8 | MILLBROOK | NY | MILLBROOK 3 W | Y | Y | Details |
64753 | UKT | QUAKERTOWN | PA | QUAKERTOWN AIRPORT | Y | Details | |
64752 | LOM | PHILADELPHIA | PA | WINGS FIELD AIRPORT | Details | ||
64710 | SFZ | PAWTUCKET | RI | NORTH CENTRAL STATE ARPT | Y | Details | |
64709 | SFM | SANFORD | ME | SANFORD REGIONAL AIRPORT | Y | Details | |
64708 | PVC | PROVINCETOWN | MA | PROVINCETOWN MUNI AIRPORT | Y | Details | |
64707 | OXC | OXFORD | CT | WATERBURY-OXFORD AIRPORT | Y | Details | |
64706 | IDI | INDIANA | PA | INDIANA COUNTY/JIMMY STEWART FIELD/AIRPORT | Y | Details | |
64705 | BTP | BUTLER | PA | BTLR CO/K W SCHOLTER FD AP | Y | Details | |
63903 | DNK | FORT POLK | LA | DIRT STRIP EAST OF FORT POLK | Y | Details | |
63901 | AXS | ALTUS | OK | ALTUS/QUARTZ MOUNTAIN REGIONAL AIRPORT | Y | Details | |
63899 | 511A | BREWTON | AL | BREWTON 3 NNE | Y | Y | Details |
63898 | 24EC | BEDFORD | IN | BEDFORD 5 WNW | Y | Y | Details |
63897 | 1210 | SELMA | AL | SELMA 6 SSE | Y | Details | |
63896 | 930A | SCOTTSBORO | AL | SCOTTSBORO 2 NE | Y | Y | Details |
63895 | D000 | RUSSELLVILLE | AL | RUSSELLVILLE 4 SSE | Y | Y | Details |
Page 22 of 128