WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14819 | MDW | CHICAGO | IL | CHICAGO MIDWAY INTL ARPT | Y | Details | |
04879 | IGQ | CHICAGO | IL | LANSING MUNICIPAL AP | Details | ||
94846 | ORD | CHICAGO | IL | CHICAGO O'HARE INTERNATIONAL AIRPORT | Y | Y | Details |
04808 | ARR | CHICAGO/AURORA | IL | AURORA MUNICIPAL AIRPORT | Y | Details | |
04838 | PWK | CHICAGO/PROSPECT HGTS/WHEELI | IL | PALWAUKEE MUNICIPAL ARPT | Y | Details | |
04831 | LOT | CHICAGO/ROMEOVILLE | IL | LEWIS UNIVERSITY AIRPORT | Details | ||
14880 | UGN | CHICAGO/WAUKEGAN | IL | WAUKEGAN REGIONAL AIRPORT | Y | Details | |
94892 | DPA | CHICAGO/WEST CHICAGO | IL | DUPAGE AIRPORT | Y | Details | |
53935 | CHK | CHICKASHA | OK | CHICKASHA MUNICIPAL ARPT | Y | Details | |
93203 | CIC | CHICO | CA | CHICO MUNICIPAL AIRPORT | Y | Details | |
25518 | AJC | CHIGNIK | AK | CHIGNIK AIRPORT | Y | Details | |
23007 | CDS | CHILDRESS | TX | CHILDRESS MUNICIPAL ARPT | Y | Y | Details |
53916 | CDJ | CHILLICOTHE | MO | AGRICULTURAL SCIENCE CENTER | Y | Y | Details |
13301 | F770 | CHILLICOTHE | MO | CHILLICOTHE 22 ENE | Y | Details | |
93104 | NID | CHINA LAKE | CA | CHINA LAKE | Y | Y | Details |
03179 | CNO | CHINO | CA | CHINO AIRPORT | Y | Y | Details |
11624 | STX | CHRISTIANSTED | VI | HENRY E ROHLSEN AIRPORT | Y | Details | |
96401 | IEC | CHULITNA | AK | CHULITNA | Y | Details | |
93812 | LUK | CINCINNATI | OH | CINA MUNI APT/LUKN FD APT | Y | Y | Details |
63891 | 278A | CLANTON | AL | CLANTON 2 NE | Y | Y | Details |
Page 23 of 128