| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 53940 | GCM | CLAREMORE | OK | CLAREMORE REGIONAL AIRPORT | Y | Details | |
| 04937 | ICL | CLARINDA | IA | SCHENCK FIELD AIRPORT | Y | Details | |
| 04907 | CAV | CLARION | IA | CLARION MUNICIPAL AIRPORT | Y | Details | |
| 03802 | CKB | CLARKSBURG | WV | HARRISON/MARION RGNL ARPT | Y | Y | Details |
| 00314 | CKM | CLARKSDALE | MS | FLETCHER FIELD AIRPORT | Details | ||
| 03894 | CKV | CLARKSVILLE | TN | OUTLAW FIELD AIRPORT | Y | Y | Details |
| 53963 | LBR | CLARKSVILLE | TX | CRKVIL-RED RIVER CO ARPT | Y | Details | |
| 00366 | CWV | CLAXTON | GA | CLAXTON EVANS COUNTY AIRPORT | Details | ||
| 00120 | JFZ | CLAYPOOL HILL | VA | TAZEWELL COUNTY AIRPORT | Details | ||
| 03094 | B0DC | CLAYTON | NM | CLAYTON 3 ENE | Y | Details | |
| 23051 | CAO | CLAYTON | NM | CLAYTON MUNICIPAL AIRPARK AIRPORT | Y | Y | Details |
| 94605 | 40B | CLAYTON LAKE | ME | OLCO LANDING AREA SEAPLANE BASE | Y | Details | |
| 54792 | FIG | CLEARFIELD | PA | CLEARFIELD-LAWRENCE ARPT | Y | Y | Details |
| 53981 | CPT | CLEBURNE | TX | CLEBURNE MUNICIPAL AIRPORT | Y | Y | Details |
| 53850 | CEU | CLEMSON | SC | OCCONEE COUNTY RGNL ARPT | Y | Y | Details |
| 14820 | CLE | CLEVELAND | OH | CLEVELAND-HOPKINS INTERNATIONAL AP | Y | Y | Details |
| 00474 | RNV | CLEVELAND | MS | CLEVELAND MUNICIPAL AIRPORT | Details | ||
| 00378 | 6R3 | CLEVELAND | TX | CLEVELAND MUNICIPAL AIRPORT | Details | ||
| 04805 | CGF | CLEVELAND | OH | CUYAHOGA COUNTY AIRPORT | Details | ||
| 04853 | BKL | CLEVELAND | OH | CLEVELAND BURKE LAKEFNT AP | Y | Details |
Page 24 of 128