WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54906 | JYG | ST JAMES | MN | ST JAMES MUNICIPAL AIRPORT | Y | Details | |
54905 | CQM | COOK | MN | COOK MUNICIPAL AIRPORT | Y | Details | |
54904 | BBB | BENSON | MN | BENSON MUNICIPAL AIRPORT | Y | Details | |
54903 | 23E2 | NECEDAH | WI | NECEDAH 5 WNW | Y | Y | Details |
54902 | 4604 | DES MOINES | IA | DES MOINES 17 E | Y | Details | |
54901 | CFE | BUFFALO | MN | BUFFALO MUNICIPAL AIRPORT | Y | Details | |
54854 | 81E0 | GAYLORD | MI | GAYLORD 9 SSW | Y | Y | Details |
54852 | PCZ | WAUPACA | WI | WAUPACA MUNICIPAL AIRPORT | Y | Details | |
54851 | D366 | COSHOCTON | OH | COSHOCTON 8 NNE | Y | Y | Details |
54850 | HAI | THREE RIVERS | MI | HREE RIVERS MUNICIPAL DR HAINES AIRPORT | Y | Details | |
54844 | DRM | DRUMMOND ISLAND | MI | DRUMMOND ISLAND AIRPORT | Y | Details | |
54838 | EGV | EAGLE RIVER | WI | EAGLE RIVER UNION AIRPORT | Y | Details | |
54834 | RYV | WATERTOWN | WI | WATERTOWN MUNICIPAL AIRPORT | Y | Details | |
54833 | DLL | BARABOO | WI | BARABOO WISCONSIN DELLS AIRPORT | Y | Details | |
54832 | CLI | CLINTONVILLE | WI | CLINTONVILLE MUNICIPAL AIRPORT | Y | Details | |
54831 | BMI | BLOOMINGTON/NORMAL | IL | CENTRAL ILLINOIS REGIONAL AIRPORT | Y | Y | Details |
54829 | VLL | TROY | MI | OAKLAND/TROY AIRPORT | Y | Details | |
54828 | CFS | CARO | MI | TUSCOLA AREA AIRPORT | Y | Details | |
54827 | IRS | STURGIS | MI | KIRSCH MUNICIPAL AIRPORT | Y | Details | |
54826 | LWA | SOUTH HAVEN | MI | SOUTH HAVEN AREA REGIONAL AIRPORT | Y | Details |
Page 29 of 128