WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
23050 | ABQ | ALBUQUERQUE | NM | ALBUQUERQUE INTL SUNPORT AIRPORT | Y | Y | Details |
03034 | AEG | ALBUQUERQUE | NM | DOUBLE EAGLE II AIRPORT | Details | ||
63833 | ALX | ALEXANDER CITY | AL | THOMAS C RUSSELL FLD ARPT | Y | Details | |
93915 | AEX | ALEXANDRIA | LA | ALEXANDRIA INTL AIRPORT | Y | Y | Details |
14910 | AXN | ALEXANDRIA | MN | CHANDLER FIELD AIRPORT | Y | Y | Details |
13935 | ESF | ALEXANDRIA | LA | ESLER REGIONAL AIRPORT | Y | Details | |
04904 | AXA | ALGONA | IA | ALGONA MUNICIPAL AIRPORT | Y | Details | |
12932 | ALI | ALICE | TX | ALICE INTERNATIONAL ARPT | Y | Y | Details |
00379 | XLL | ALLENTOWN | PA | ALLENTOWN QUEEN CITY MUNICIPAL AIRPORT | Details | ||
14737 | ABE | ALLENTOWN | PA | LEHIGH VALLEY INTERNATIONAL AIRPORT | Y | Y | Details |
24044 | AIA | ALLIANCE | NE | ALLIANCE MUNICIPAL AIRPORT | Y | Y | Details |
54816 | AMN | ALMA | MI | GRATIOT COMMUNITY AIRPORT | Y | Details | |
13870 | AMG | ALMA | GA | BACON COUNTY AIRPORT | Y | Y | Details |
94849 | APN | ALPENA | MI | ALPENA COUNTY REGIONAL AIRPORT | Y | Y | Details |
03049 | E38 | ALPINE | TX | ALPINE-CASPARIS MUNI ARPT | Y | Y | Details |
03958 | ALN | ALTON/ST LOUIS | IL | ST LOUIS REGIONAL AIRPORT | Y | Details | |
14736 | AOO | ALTOONA | PA | ALTOONA-BLAIR COUNTY ARPT | Y | Y | Details |
94299 | AAT | ALTURAS | CA | ALTURAS MUNICIPAL AIRPORT | Y | Y | Details |
13902 | LTS | ALTUS | OK | ALTUS AFB AIRPORT | Details | ||
63901 | AXS | ALTUS | OK | ALTUS/QUARTZ MOUNTAIN REGIONAL AIRPORT | Y | Details |
Page 3 of 128