WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
11603 | BQN | AGUADILLA | PR | RAFAEL HERNANDEZ AIRPORT | Details | ||
00494 | SIG | MIRAMAR | PR | FERNANDO LUIS RIBAS DOMINICCI AIRPORT | Details | ||
03761 | B680 | AVONDALE | PA | AVONDALE 2 N | Y | Y | Details |
00379 | XLL | ALLENTOWN | PA | ALLENTOWN QUEEN CITY MUNICIPAL AIRPORT | Details | ||
00122 | UCP | NEW CASTLE | PA | NEW CASTLE MUNICIPAL AIRPORT | Details | ||
00136 | MQS | COATESVILLE | PA | CHESTER COUNTY GO CARLSON AIRPORT | Details | ||
04726 | JST | JOHNSTOWN | PA | J MURTHA JTWN-CMBRA CO APT | Y | Y | Details |
04751 | BFD | BRADFORD | PA | BRADFORD REGIONAL AIRPORT | Y | Y | Details |
04787 | DUJ | DU BOIS | PA | DU BOIS-JEFFERSON CO ARPT | Y | Y | Details |
04813 | BVI | BEAVER FALLS | PA | BEAVER COUNTY AIRPORT | Y | Details | |
04827 | AFJ | WASHINGTON | PA | WASHINGTON COUNTY AIRPORT | Y | Details | |
04843 | GKJ | MEADVILLE | PA | PORT MEADVILLE AIRPORT | Y | Y | Details |
13739 | PHL | PHILADELPHIA | PA | PHILADELPHIA INTERNATIONAL AIRPORT | Y | Y | Details |
14770 | SEG | SELINSGROVE | PA | PENN VALLEY AIRPORT | Y | Y | Details |
14777 | AVP | WILKES-BARRE/SCRANTON | PA | WILKES-BARRE/SCRANTON INTL AIRPORT | Y | Y | Details |
14778 | IPT | WILLIAMSPORT | PA | WILLIAMSPORT REGIONAL AIRPORT | Y | Y | Details |
14761 | PSB | PHILIPSBURG | PA | MID-STATE AIRPORT | Y | Details | |
14762 | AGC | PITTSBURGH | PA | ALLEGHENY COUNTY AIRPORT | Y | Details | |
14751 | CXY | HARRISBURG | PA | CAPITAL CITY AIRPORT | Y | Details | |
14793 | NXX | WILLOW GROVE | PA | WILLOW GROVE NAS | Y | Y | Details |
Page 30 of 128