WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54793 | FWN | SUSSEX | NJ | SUSSEX AIRPORT | Y | Y | Details |
54792 | FIG | CLEARFIELD | PA | CLEARFIELD-LAWRENCE ARPT | Y | Y | Details |
54791 | DAW | ROCHESTER | NH | SKYHAVEN AIRPORT | Y | Y | Details |
54790 | HWV | SHIRLEY | NY | BROOKHAVEN AIRPORT | Y | Y | Details |
54789 | MPO | MOUNT POCONO | PA | POCONO MTNS MUNI AIRPORT | Y | Y | Details |
54788 | MMK | MERIDEN | CT | MERIDEN MARKHAM MUNI ARPT | Y | Y | Details |
54787 | FRG | FARMINGDALE | NY | REPUBLIC AIRPORT | Y | Y | Details |
54786 | DYL | DOYLESTOWN | PA | DOYLESTOWN AIRPORT | Y | Y | Details |
54785 | SMQ | SOMERVILLE | NJ | SOMERSET AIRPORT | Y | Y | Details |
54782 | PTW | POTTSTOWN | PA | POTTSTOWN LIMERICK AIRPORT | Y | Y | Details |
54781 | DDH | BENNINGTON | VT | W. H. MORSE STATE AIRPORT | Y | Y | Details |
54780 | MTP | MONTAUK | NY | MONTAUK AIRPORT | Y | Y | Details |
54779 | 12N | ANDOVER | NJ | AEROFLEX-ANDOVER AIRPORT | Y | Y | Details |
54778 | PEO | PENN YAN | NY | PENN YAN AIRPORT | Y | Y | Details |
54777 | TAN | TAUNTON | MA | TAUNTON MUNICIPAL AIRPORT | Y | Y | Details |
54773 | FZY | FULTON | NY | OSWEGO COUNTY AIRPORT | Y | Y | Details |
54772 | IZG | FRYEBURG | ME | EASTERN SLOPES RGNL ARPT | Y | Y | Details |
54771 | MVL | MORRISVILLE | VT | MORRISVILLE-STOWE ST ARPT | Y | Y | Details |
54770 | AFN | JAFFREY | NH | JAFFREY MINI-SLVR RNCH APT | Y | Y | Details |
54769 | PYM | PLYMOUTH | MA | PLYMOUTH MUNICIPAL AIRPORT | Y | Y | Details |
Page 31 of 128