WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04127 | E13C | MURPHY | ID | MURPHY 10 W | Y | Y | Details |
04128 | F24A | RILEY | OR | RILEY 10 WSW | Y | Y | Details |
04129 | SZT | SANDPOINT | ID | SANDPOINT AIRPORT | Y | Details | |
04130 | 305A | ST. MARY | MT | ST. MARY 1 SSW | Y | Y | Details |
04131 | B4B4 | MOOSE | WY | MOOSE 1 NNE | Y | Y | Details |
04133 | 36U | HEBER | UT | HEBER CITY MUNI ARPT-RUSS MCDONALD FIELD | Y | Details | |
04134 | QCA | DUGWAY PROVING GROUND | UT | GRANITE PEAK DUGWAY PROVING GROUND | Y | Details | |
04135 | DIJ | DRIGGS | ID | DRIGGS-REED MEMORIAL AIRPORT | Y | Details | |
04136 | 4798 | SPOKANE | WA | SPOKANE 17 SSW | Y | Details | |
04137 | 54EE | DILLON | MT | DILLON 18 WSW | Y | Details | |
04138 | 8286 | BRIGHAM CITY | UT | BRIGHAM CITY 28 WNW | Y | Details | |
04139 | 3560 | DENIO | NV | DENIO 52 WSW | Y | Y | Details |
04140 | B71C | LEWISTOWN | MT | LEWISTOWN 42 WSW | Y | Details | |
04141 | A46A | COOS BAY | OR | COOS BAY 8 SW | Y | Y | Details |
04143 | C04E | PROVO | UT | PROVO 22 E | Y | Details | |
04201 | SPB | SCAPPOOSE | OR | SCAPPOOSE INDUS AIRPK ARPT | Y | Y | Details |
04204 | 0Q5 | SHELTER COVE | CA | SHELTER COVE AIRPORT | Y | Details | |
04205 | AWO | ARLINGTON | WA | ARLINGTON MUNICIPAL ARPT | Y | Details | |
04221 | W39 | ROCHE HARBOR | WA | ROCHE HARBOR SEAPLANE BASE | Y | Details | |
04222 | 745E | REDDING | CA | REDDING 12 WNW | Y | Details |
Page 34 of 128