WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
25335 | SGY | SKAGWAY | AK | SKAGWAY AIRPORT | Y | Y | Details |
25338 | WRG | WRANGELL | AK | WRANGELL AIRPORT | Y | Details | |
25339 | YAK | YAKUTAT | AK | YAKUTAT AIRPORT | Y | Y | Details |
25348 | AHP | PORT ALEXANDER | AK | PORT ALEXANDER SPB | Y | Details | |
25357 | ELV | ELFIN COVE | AK | ELFIN COVE SEAPLANE BASE | Y | Details | |
25367 | 9Z1 | KLAWOCK | AK | KLAWOCK AIRPORT | Y | Y | Details |
25369 | AFE | KAKE | AK | KAKE AIRPORT | Y | Details | |
25376 | HYG | HYDABURG | AK | HYDABURG SEAPLANE BASE | Y | Details | |
25377 | MTM | METLAKATLA | AK | METLAKATLA SEAPLANE BASE | Y | Details | |
25378 | HNH | HOONAH | AK | HOONAH SEAPLANE BASE | Y | Details | |
25379 | B18E | SITKA | AK | SITKA 1 NE | Y | Details | |
25380 | C328 | GUSTAVUS | AK | GUSTAVUS 2 NE | Details | ||
25381 | 61E4 | METLAKATLA | AK | METLAKATLA 6 S | Details | ||
25402 | MDO | MIDDLETON ISLAND | AK | MIDDLETON ISLAND METEOROLOGY RADAR SITE | Y | Details | |
25501 | ADQ | KODIAK | AK | KODIAK AIRPORT | Y | Y | Details |
25503 | AKN | KING SALMON | AK | KING SALMON AIRPORT | Y | Y | Details |
25506 | ILI | ILIAMNA | AK | ILIAMNA AIRPORT | Y | Y | Details |
25507 | HOM | HOMER | AK | HOMER AIRPORT | Y | Y | Details |
25508 | PTH | PORT HEIDEN | AK | PORT HEIDEN AIRPORT | Y | Details | |
25513 | DLG | DILLINGHAM | AK | DILLINGHAM AIRPORT | Y | Details |
Page 4 of 128