WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53173 | A752 | NAGEEZI | NM | NAGEEZI 18 SSW | Y | Y | Details |
53172 | 0550 | LAKE HAVASU CITY | AZ | LAKE HAVASU CITY 19 SE | Y | Y | Details |
53171 | C2B4 | MILFORD | UT | MILFORD 42 WNW | Y | Details | |
53170 | 66B4 | HEBER | AZ | HEBER 3 SE | Y | Y | Details |
53169 | 15D0 | KAYENTA | AZ | KAYENTA 16 WSW | Y | Y | Details |
53168 | B528 | AJO | AZ | AJO 29 S | Y | Y | Details |
53167 | B7D2 | MIDWAY | UT | MIDWAY 3 NE | Y | Y | Details |
53166 | UT | ST. GEORGE 15 NE | Y | Details | |||
53165 | 913E | DELTA | UT | DELTA 4 NE | Y | Details | |
53164 | 5420 | PAGE | AZ | PAGE 9 WSW | Y | Details | |
53163 | 7036 | SOCORRO | NM | SOCORRO 17 WSW | Y | Details | |
53162 | 9630 | COOLIDGE | AZ | COOLIDGE 5 W | Y | Y | Details |
53160 | C4B6 | CAMP VERDE | AZ | CAMP VERDE 3 N | Y | Y | Details |
53159 | 4058 | CAMERON | AZ | CAMERON 25 SSE | Y | Y | Details |
53156 | E25A | PHOENIX | AZ | PHOENIX 7 S | Y | Details | |
53155 | 6174 | WILLIAMS | AZ | WILLIAMS 35 NNW | Y | Y | Details |
53154 | 0492 | YUMA | AZ | YUMA 27 ENE | Y | Details | |
53152 | 2616 | SANTA BARBARA | CA | SANTA BARBARA 11 W | Y | Details | |
53151 | 17E4 | FALLBROOK | CA | FALLBROOK 5 NE | Y | Y | Details |
53150 | 91F0 | YOSEMITE VILLAGE | CA | YOSEMITE VILLAGE 12 W | Y | Y | Details |
Page 41 of 128