WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
94995 | C52A | LINCOLN | NE | LINCOLN 8 ENE | Y | Details | |
94996 | B3BA | LINCOLN | NE | LINCOLN 11 SW | Y | Details | |
94925 | RDR | GRAND FORKS | ND | GRAND FORKS AFB AIRPORT | Details | ||
94928 | DVL | DEVILS LAKE | ND | DEVILS LAKE MUNI AIRPORT | Y | Details | |
00321 | 2D5 | OAKES | ND | OAKES MUNICIPAL AIRPORT | Details | ||
00322 | 5H4 | HARVEY | ND | HARVY MUNICIPAL AIRPORT | Details | ||
00327 | S32 | COOPERSTOWN | ND | COOPERSTOWN MUNICIPAL AIRPORT | Details | ||
00318 | 7L2 | LINTON | ND | LINTON MUNICIPAL AIRPORT | Details | ||
00296 | Y19 | MANDAN | ND | MANDAN MUNICIPAL AIRPORT | Details | ||
00300 | 08D | STANLEY | ND | STANLEY MUNICIPAL AIRPORT | Details | ||
00301 | BAC | VALLEY CITY | ND | BARNES COUNTY MUNICIPAL AIRPORT | Details | ||
00291 | GAF | GRAFTON | ND | HUTSON FIELD AIRPORT | Details | ||
00292 | HZE | HAZEN | ND | MERCER COUNTY REGIONAL AIRPORT | Details | ||
00293 | RUG | RUGBY | ND | RUGBY MUNICIPAL AIRPORT | Details | ||
00294 | S25 | WATFORD CITY | ND | WATFORD CITY MUNICIPAL AIRPORT | Details | ||
00266 | 46D | CARRINGTON | ND | CARRINGTON MUNICIPAL AIRPORT | Details | ||
00285 | 9D7 | CANDO | ND | CANDO MUNICIPAL AIRPORT | Details | ||
00287 | D50 | CROSBY | ND | CROSBY MUNICIPAL AIRPORT | Details | ||
00288 | D55 | LANGDON | ND | ROBERTSON FIELD AIRPORT | Details | ||
00289 | D60 | TIOGA | ND | TIOGA MUNICIPAL AIRPORT | Details |
Page 49 of 128