WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
25624 | CDB | COLD BAY | AK | COLD BAY AIRPORT | Y | Y | Details |
25623 | EHM | CAPE HEWENHAM | AK | CAPE HEWENHAM LRRS AIRPORT | Y | Details | |
25617 | SDP | SAND POINT | AK | SAND POINT AIRPORT | Y | Details | |
25616 | DUT | DUTCH HARBOR | AK | DUTCH HARBOR AIRPORT | Y | Details | |
25604 | PTU | PLATINUM | AK | PLATINUM AIRPORT | Y | Details | |
25522 | 91AE | KING SALMON | AK | KING SALMON 42 SE | Details | ||
25521 | IGG | IGIUGIG | AK | IGIUGIG AIRPORT | Y | Details | |
25519 | EII | EGEGIK | AK | EGEGIK AIRPORT | Y | Details | |
25518 | AJC | CHIGNIK | AK | CHIGNIK AIRPORT | Y | Details | |
25516 | SOV | SELDOVIA | AK | SELDOVIA AIRPORT | Y | Y | Details |
25513 | DLG | DILLINGHAM | AK | DILLINGHAM AIRPORT | Y | Details | |
25508 | PTH | PORT HEIDEN | AK | PORT HEIDEN AIRPORT | Y | Details | |
25507 | HOM | HOMER | AK | HOMER AIRPORT | Y | Y | Details |
25506 | ILI | ILIAMNA | AK | ILIAMNA AIRPORT | Y | Y | Details |
25503 | AKN | KING SALMON | AK | KING SALMON AIRPORT | Y | Y | Details |
25501 | ADQ | KODIAK | AK | KODIAK AIRPORT | Y | Y | Details |
25402 | MDO | MIDDLETON ISLAND | AK | MIDDLETON ISLAND METEOROLOGY RADAR SITE | Y | Details | |
25381 | 61E4 | METLAKATLA | AK | METLAKATLA 6 S | Details | ||
25380 | C328 | GUSTAVUS | AK | GUSTAVUS 2 NE | Details | ||
25379 | B18E | SITKA | AK | SITKA 1 NE | Y | Details |
Page 51 of 128