WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00243 | GBK | MAGNOLIA OIL PLATFORM | LA | MAGNOLIA OIL PLATFORM | Details | ||
00244 | SPR | SHIP SHOAL OIL PLATFORM | LA | SHIP SHOAL OIL PLATFORM | Details | ||
00483 | 7N0 | NEW ORLEANS | LA | NEW ORLEANS SUPERDOME HELIPORT | Details | ||
00466 | OPL | OPELOUSAS | LA | ST LANDRY PARISH AIRPORT AHART FIELD | Details | ||
00453 | GRY | GREEN CANYON 338 OIL PLATFORM | LA | GREEN CANYON 338 | Details | ||
00454 | H78 | OFFSHORE | LA | OFFSHORE | Details | ||
00457 | HZR | NEW ROADS | LA | FALSE RIVER REGIONAL AIRPORT | Details | ||
00459 | IKT | MISS CANYON 474 | LA | MISS CANYON 474 | Details | ||
00460 | KL38 | GONZALES | LA | LOUISIANA REGIONAL AIRPORT | Details | ||
00420 | 1B7 | BOOTHVILLE-VENICE | LA | VENICE HELIPORT | Details | ||
00423 | 5R8 | DEQUINCY | LA | DE QUINCY INDUSTRIAL AIRPARK | Details | ||
00432 | AXO | GRAND ISLE | LA | GRAND ISLE SAWRS | Details | ||
03908 | HDC | HAMMOND | LA | HAMMOND MUNICIPAL AIRPORT | Y | Details | |
12936 | PTN | PATTERSON | LA | HARRY P WILLIAMS MEMO ARPT | Y | Details | |
12958 | NBG | NEW ORLEANS | LA | NEW ORLEANS NAS | Y | Details | |
12988 | 7R3 | LAKE PALOURD | LA | LAKE PALOURD BASE HELIPORT | Details | ||
12989 | 7R5 | CAMERON | LA | CAMERON HELIPORT | Y | Details | |
12990 | AXO | GRAND ISLE | LA | GRAND ISLE SEAPLANE BASE | Y | Details | |
12991 | GSM | SHIP SHOAL BLOCK 207A | LA | GULF OF MEXICO | Y | Details | |
12930 | SIL | NEW ORLEANS AUDUBON | LA | NEW ORLEANS AUDUBON GOLF SITE (AUDUBON PARK) | Details |
Page 55 of 128