WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03724 | DMW | WESTMINISTER | MD | CARROLL CO RGNL/JJACK B POAGE FIELD AIRPORT | Y | Details | |
00124 | W29 | CHESTER | MD | BAY BRIDGE AIRPORT | Details | ||
00126 | 2W6 | CALIFORNIA | MD | ST MARYS COUNTY REGIONAL AIRPORT | Details | ||
00358 | CGS | COLLEGE PARK | MD | COLLEGE PARK AP | Details | ||
00356 | CGE | CAMBRIDGE | MD | CAMBRIDGE DORCHESTER AIRPORT | Details | ||
14604 | PQI | PRESQUE ISLE | ME | NERN MAINE RGNL ARPT AT PRESQUE IS AIRPORT | Y | Details | |
14605 | AUG | AUGUSTA | ME | AUGUSTA STATE AIRPORT | Y | Y | Details |
14606 | BGR | BANGOR | ME | BANGOR INTERNATIONAL ARPT | Y | Y | Details |
14607 | CAR | CARIBOU | ME | CARIBOU MUNICIPAL AIRPORT | Y | Y | Details |
14609 | HUL | HOULTON | ME | INTERNATIONAL AIRPORT | Y | Y | Details |
14610 | MLT | MILLINOCKET | ME | MILLINOCKET MUNICIPAL ARPT | Y | Y | Details |
14611 | NHZ | BRUNSWICK | ME | NAVAL AIR STATION | Y | Y | Details |
14615 | WVL | WATERVILLE | ME | WATERVILLE ROBERT LAFLEUR ARPT | Y | Details | |
14616 | BHB | BAR HARBOR | ME | HANCOCK CO-BAR HARBOR ARPT | Y | Details | |
14764 | PWM | PORTLAND | ME | PORTLAND INTERNATIONAL JETPORT AP | Y | Y | Details |
04836 | FVE | FRENCHVILLE | ME | NRN AROOSTOOK REGIONAL APT | Y | Y | Details |
94626 | GNR | GREENVILLE | ME | MAINE FOREST SERVICE | Y | Y | Details |
94644 | D3A8 | OLD TOWN | ME | OLD TOWN 2 W | Y | Y | Details |
94645 | E632 | LIMESTONE | ME | LIMESTONE 4 NNW | Y | Y | Details |
94601 | RKD | ROCKLAND | ME | KNOX COUNTY REGIONAL ARPT | Y | Details |
Page 59 of 128