WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54797 | 62DC | KINGSTON | RI | KINGSTON 1 W | Y | Y | Details |
00196 | CKI | KINGSTREE | SC | WILLIAMSBURG REGIONAL AIRPORT | Details | ||
12928 | NQI | KINGSVILLE | TX | KINGSVILLE NAS | Y | Y | Details |
93726 | ISO | KINSTON | NC | KINSTON REGIONAL JETPORT AT STALLING FIELD | Y | Details | |
14938 | IRK | KIRKSVILLE | MO | KIRKSVILLE REGIONAL ARPT | Y | Y | Details |
26642 | KVL | KIVALINA | AK | KIVALINA AIRPORT | Y | Y | Details |
94236 | LMT | KLAMATH FALLS | OR | KLAMATH FALLS AIRPORT | Y | Y | Details |
25367 | 9Z1 | KLAWOCK | AK | KLAWOCK AIRPORT | Y | Y | Details |
13930 | SZL | KNOB NOSTER | MO | WHITEMAN AFB AIRPORT | Y | Details | |
00187 | OXI | KNOX | IN | STARKE COUNTY AIRPORT | Details | ||
13891 | TYS | KNOXVILLE | TN | MC GHEE TYSON AIRPORT | Y | Y | Details |
04962 | OXV | KNOXVILLE | IA | KNOXVILLE MUNICIPAL ARPT | Y | Details | |
25501 | ADQ | KODIAK | AK | KODIAK AIRPORT | Y | Y | Details |
54807 | OKK | KOKOMO | IN | KOKOMO MUNICIPAL AIRPORT | Y | Details | |
00112 | JZZ | KOLIGANEK | AK | KOLIGANEK AIRPORT | Details | ||
40309 | PTKR | KOROR | PW | WEST CAROLINE ISLANDS, PACIFIC | Y | Details | |
26616 | OTZ | KOTZEBUE | AK | RALPH WIEN MEMORIAL AIRPORT | Y | Y | Details |
26602 | KKA | KOYUK | AK | KOYUK AIRPORT | Y | Details | |
00413 | TNCB | KRALENDIJK | FLAMINGO INTERNATIONAL AIRPORT | Details | |||
94076 | 20V | KREMMLING | CO | MC ELORY AIRFIELD AIRPORT | Y | Details |
Page 61 of 128