WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14949 | OFF | OMAHA | NE | OFFUTT AFB AIRPORT | Details | ||
14946 | ATY | WATERTOWN | SD | WATERTOWN MUNICIPAL ARPT | Y | Y | Details |
14944 | FSD | SIOUX FALLS | SD | JOE FOSS FIELD AIRPORT | Y | Y | Details |
14943 | SUX | SIOUX CITY | IA | SIOUX GATEWAY/COL BUD DAY FIELD AP | Y | Y | Details |
14942 | OMA | OMAHA | NE | EPPLEY AIRFIELD AIRPORT | Y | Details | |
14941 | OFK | NORFOLK | NE | KARL STEFAN MEMORIAL AIRPORT | Y | Y | Details |
14940 | MCW | MASON CITY | IA | MASON CITY MUNICIPAL ARPT | Y | Y | Details |
14939 | LNK | LINCOLN | NE | LINCOLN MUNICIPAL AIRPORT | Y | Y | Details |
14938 | IRK | KIRKSVILLE | MO | KIRKSVILLE REGIONAL ARPT | Y | Y | Details |
14937 | IOW | IOWA CITY | IA | IOWA CITY MUNICIPAL ARPT | Y | Y | Details |
14936 | HON | HURON | SD | HURON REGIONAL AIRPORT | Y | Y | Details |
14935 | GRI | GRAND ISLAND | NE | CENTRAL NEBRASKA REGIONAL AIRPORT | Y | Y | Details |
14933 | DSM | DES MOINES | IA | DES MOINES INTERNATIONAL AIRPORT | Y | Y | Details |
14931 | BRL | BURLINGTON | IA | SE IOWA REGIONAL AIRPORT | Y | Y | Details |
14930 | AIO | ATLANTIC | IA | ATLANTIC MUNICIPAL AIRPORT | Y | Details | |
14929 | ABR | ABERDEEN | SD | ABERDEEN REGIONAL AIRPORT | Y | Y | Details |
14928 | ILL | WILLMAR | MN | WLMR MUNI-J L RICE FD ARPT | Y | Details | |
14927 | STP | ST PAUL | MN | ST PAUL DWTWN HOLMAN FD AP | Y | Y | Details |
14926 | STC | ST CLOUD | MN | ST CLOUD REGIONAL AIRPORT | Y | Y | Details |
14925 | RST | ROCHESTER | MN | ROCHESTER INTERNATIONAL AIRPORT | Y | Y | Details |
Page 66 of 128