WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14923 | MLI | MOLINE | IL | QUAD CITY INTERNATIONAL AIRPORT | Y | Y | Details |
14922 | MSP | MINNEAPOLIS | MN | MINNEAPOLIS-ST PAUL INTERNATIONAL AP | Y | Y | Details |
14921 | LNR | LONE ROCK | WI | TRI-COUNTY REGIONAL ARPT | Y | Y | Details |
14920 | LSE | LA CROSSE | WI | LA CROSSE MUNICIPAL AIRPORT | Y | Y | Details |
14919 | JMS | JAMESTOWN | ND | JAMESTOWN REGIONAL AIRPORT | Y | Y | Details |
14918 | INL | INTERNATIONAL FALLS | MN | FALLS INTERNATIONAL AIRPORT | Y | Y | Details |
14916 | GFK | GRAND FORKS | ND | GRAND FORKS INTERNATIONAL AIRPORT | Y | Y | Details |
14914 | FAR | FARGO | ND | HECTOR INTERNATIONAL AIRPORT | Y | Y | Details |
14913 | DLH | DULUTH | MN | DULUTH INTERNATIONAL AIRPORT | Y | Y | Details |
14910 | AXN | ALEXANDRIA | MN | CHANDLER FIELD AIRPORT | Y | Y | Details |
14905 | EAR | KEARNEY | NE | KEARNEY MUNICIPAL AIRPORT | Y | Y | Details |
14898 | GRB | GREEN BAY | WI | AUSTIN STRAUBEL INTERNATIONAL AP | Y | Y | Details |
14897 | AUW | WAUSAU | WI | WAUSAU DOWNTOWN AIRPORT | Y | Y | Details |
14895 | CAK | AKRON | OH | AKRON-CANTON REGIONAL AIRPORT | Y | Details | |
14894 | HLG | WHEELING | WV | WHEELING OHIO COUNTY ARPT | Y | Y | Details |
14891 | MFD | MANSFIELD | OH | MANSFIELD LAHM REGIONAL AIRPORT | Y | Y | Details |
14886 | LNL | Land O' Lakes | WI | Kings Land O' Lakes Airport | Y | Details | |
14880 | UGN | CHICAGO/WAUKEGAN | IL | WAUKEGAN REGIONAL AIRPORT | Y | Details | |
14864 | RQB | BIG RAPIDS | MI | ROBEN-HOOD ARPT | Y | Details | |
14860 | ERI | ERIE | PA | ERIE INTL/T. RIDGE FIELD AIRPORT | Y | Y | Details |
Page 67 of 128