WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
23224 | AUN | AUBURN | CA | AUBURN MUNICIPAL AIRPORT | Y | Details | |
23225 | BLU | EMIGRANT GAP | CA | BLUE CANYON - NYACK ARPT | Y | Y | Details |
23230 | OAK | OAKLAND | CA | METRO OAKLAND INTL AIRPORT | Y | Y | Details |
23232 | SAC | SACRAMENTO | CA | SACRAMENTO EXECUTIVE AIRPORT | Y | Details | |
23233 | SNS | SALINAS | CA | SALINAS MUNICIPAL AIRPORT | Y | Y | Details |
23234 | SFO | SAN FRANCISCO | CA | SAN FRANCISCO INTERNATIONAL AIRPORT | Y | Y | Details |
23237 | SCK | STOCKTON | CA | STOCKTON METROPOLITAN AIRPORT | Y | Y | Details |
23239 | KNGZ | ALAMEDA | CA | NAVAL AIR STATION | Y | Details | |
23240 | NRC | CROWS LANDING | CA | NAVAL AUXILIARY LANDING FIELD | Y | Details | |
23243 | LPC | LOMPOC | CA | LOMPOC AIRPORT | Y | Details | |
23244 | NUQ | MOUNTAIN VIEW | CA | MOFFETT FEDERAL AIRFLD APT | Y | Y | Details |
23254 | CCR | CONCORD | CA | BUCHANAN FIELD AIRPORT | Y | Y | Details |
23257 | MCE | MERCED | CA | MRCD MUNI/MACREADY FLD APT | Y | Y | Details |
23258 | MOD | MODESTO | CA | MDSTO CTY-CO H SHAM FD APT | Y | Y | Details |
23259 | MRY | MONTEREY | CA | MONTEREY PENINSULA AIRPORT | Y | Y | Details |
23271 | SACC | SACRAMENTO | CA | DOWNTOWN | Y | Details | |
23272 | SFOC | SAN FRANCISCO C.O. | CA | DOWNTOWN | Y | Details | |
23273 | SMX | SANTA MARIA | CA | SANTA MARIA PUB/CAPT G A HANCOCK AP | Y | Y | Details |
23275 | UKI | UKIAH | CA | UKIAH MUNICIPAL AIRPORT | Y | Y | Details |
23277 | WVI | WATSONVILLE | CA | WATSONVILLE MUNICIPAL ARPT | Y | Y | Details |
Page 69 of 128