WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14770 | SEG | SELINSGROVE | PA | PENN VALLEY AIRPORT | Y | Y | Details |
14768 | ROC | ROCHESTER | NY | GREATER ROCHESTER INTERNATIONAL AP | Y | Y | Details |
14765 | PVD | PROVIDENCE | RI | THEODORE F GREEN STATE AIRPORT | Y | Y | Details |
14764 | PWM | PORTLAND | ME | PORTLAND INTERNATIONAL JETPORT AP | Y | Y | Details |
14763 | PSF | PITTSFIELD | MA | PITTSFIELD MUNICIPAL ARPT | Y | Y | Details |
14762 | AGC | PITTSBURGH | PA | ALLEGHENY COUNTY AIRPORT | Y | Details | |
14761 | PSB | PHILIPSBURG | PA | MID-STATE AIRPORT | Y | Details | |
14758 | HVN | NEW HAVEN | CT | TWEED-NEW HAVEN AIRPORT | Y | Y | Details |
14757 | POU | POUGHKEEPSIE | NY | DUTCHESS COUNTY AIRPORT | Y | Y | Details |
14756 | ACK | NANTUCKET | MA | NANTUCKET MEMORIAL AIRPORT | Y | Y | Details |
14755 | MWN | MT. WASHINGTON | NH | MT. WASHINGTON OBSERVATORY | Y | Y | Details |
14753 | MQE | MILTON | MA | BLUE HILL OBSERVATORY | Y | Y | Details |
14752 | HFD | HARTFORD | CT | HARTFORD-BRAINARD AIRPORT | Y | Y | Details |
14751 | CXY | HARRISBURG | PA | CAPITAL CITY AIRPORT | Y | Details | |
14750 | GFL | GLENS FALLS | NY | FLOYD BENNETT MEMO AIRPORT | Y | Y | Details |
14748 | ELM | ELMIRA/CORNING | NY | ELMIRA/CORNING RGNL ARPT | Y | Y | Details |
14747 | DKK | DUNKIRK | NY | CHAUTAUQUA CO/DUNKIRK ARPT | Y | Y | Details |
14745 | CON | CONCORD | NH | CONCORD MUNICIPAL AIRPORT | Y | Y | Details |
14742 | BTV | BURLINGTON | VT | BURLINGTON INTERNATIONAL AIRPORT | Y | Y | Details |
14740 | BDL | WINDSOR LOCKS | CT | BRADLEY INTERNATIONAL AIRPORT | Y | Y | Details |
Page 70 of 128