WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00461 | LXY | MEXIA | TX | MEXIA LIMESTONE COUNTY AIRPORT | Details | ||
53014 | 8344 | MEXICAN HAT | UT | MEXICAN HAT 10 NW | Y | Y | Details |
12839 | MIA | MIAMI | FL | MIAMI INTERNATIONAL AIRPORT | Y | Y | Details |
12888 | TMB | MIAMI | FL | KENDALL-TAMIAMI EXEC ARPT | Y | Details | |
12882 | OPF | MIAMI | FL | OPA LOCKA AIRPORT | Y | Details | |
92811 | MIBF | MIAMI BEACH | FL | LIFEGUARD OFFICE | Y | Y | Details |
00425 | 6B0 | MIDDLEBURY | VT | MIDDLEBURY STATE AIRPORT | Details | ||
63875 | 1A6 | MIDDLESBORO | KY | MIDDLESBORO-BELL COUNTY AIRPORT | Y | Details | |
00236 | C29 | MIDDLETON | WI | MIDDLETON MUNICIPAL MOREY FIELD AIRPORT | Details | ||
25402 | MDO | MIDDLETON ISLAND | AK | MIDDLETON ISLAND METEOROLOGY RADAR SITE | Y | Details | |
63887 | MWO | MIDDLETOWN | OH | HOOK FIELD MUNICIPAL AIRPORT | Y | Details | |
23023 | MAF | MIDLAND | TX | MIDLAND INTERNATIONAL AIRPORT | Y | Y | Details |
00216 | IKW | MIDLAND | MI | JACK BARSTOW AIRPORT | Details | ||
03071 | MDD | MIDLAND | TX | MIDLAND AIRPARK | Y | Details | |
53966 | JWY | MIDLOTHIAN/WAXAHACHIE | TX | MID-WAY REGIONAL AIRPORT | Y | Y | Details |
53167 | B7D2 | MIDWAY | UT | MIDWAY 3 NE | Y | Y | Details |
24037 | MLS | MILES CITY | MT | FRANK WILEY FIELD AIRPORT | Y | Y | Details |
23176 | MLF | MILFORD | UT | MILFORD MUNICIPAL AIRPORT | Y | Y | Details |
53171 | C2B4 | MILFORD | UT | MILFORD 42 WNW | Y | Details | |
64756 | 60E8 | MILLBROOK | NY | MILLBROOK 3 W | Y | Y | Details |
Page 74 of 128