WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
13902 | LTS | ALTUS | OK | ALTUS AFB AIRPORT | Details | ||
13899 | PNS | PENSACOLA | FL | PENSACOLA REGIONAL AIRPORT | Y | Y | Details |
13897 | BNA | NASHVILLE | TN | NASHVILLE INTERNATIONAL AIRPORT | Y | Y | Details |
13896 | MSL | MUSCLE SHOALS | AL | NORTH WEST ALABAMA REGIONAL AIRPORT | Y | Y | Details |
13895 | MGM | MONTGOMERY | AL | MONTGOMERY RGNL (DANNELLY FD) AP | Y | Details | |
13894 | MOB | MOBILE | AL | MOBILE REGIONAL AIRPORT | Y | Y | Details |
13893 | MEM | MEMPHIS | TN | MEMPHIS INTERNATIONAL AIRPORT | Y | Y | Details |
13891 | TYS | KNOXVILLE | TN | MC GHEE TYSON AIRPORT | Y | Y | Details |
13889 | JAX | JACKSONVILLE | FL | JACKSONVILLE INTERNATIONAL AIRPORT | Y | Y | Details |
13886 | GMU | GREENVILLE | SC | GREENVILLE DOWNTOWN ARPT | Y | Details | |
13884 | CEW | CRESTVIEW | FL | BOB SIKES AIRPORT | Y | Y | Details |
13883 | CAE | COLUMBIA | SC | COLUMBIA METROPOLITAN AIRPORT | Y | Y | Details |
13882 | CHA | CHATTANOOGA | TN | LOVELL FIELD AIRPORT | Y | Y | Details |
13881 | CLT | CHARLOTTE | NC | CHARLOTTE/DOUGLAS INTERNATIONAL AP | Y | Y | Details |
13880 | CHS | CHARLESTON | SC | CHARLESTON AFB/INTERNATIONAL AIRPORT | Y | Y | Details |
13878 | SSI | BRUNSWICK | GA | MALCOLM MC KINNON AIRPORT | Y | Details | |
13877 | TRI | BRISTOL/JHNSN CTY/KNGSPRT | TN | TRI-CITIES REGIONAL TN/VA AIRPORT | Y | Y | Details |
13876 | BHM | BIRMINGHAM | AL | BIRMINGHAM INTERNATIONAL AIRPORT | Y | Y | Details |
13874 | ATL | ATLANTA | GA | HARTSFIELD-JACKSON ATLANTA INTL AP | Y | Y | Details |
13873 | AHN | ATHENS | GA | ATHENS/BEN EPPS AIRPORT | Y | Y | Details |
Page 75 of 128