WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00289 | D60 | TIOGA | ND | TIOGA MUNICIPAL AIRPORT | Details | ||
00266 | 46D | CARRINGTON | ND | CARRINGTON MUNICIPAL AIRPORT | Details | ||
00318 | 7L2 | LINTON | ND | LINTON MUNICIPAL AIRPORT | Details | ||
00327 | S32 | COOPERSTOWN | ND | COOPERSTOWN MUNICIPAL AIRPORT | Details | ||
00321 | 2D5 | OAKES | ND | OAKES MUNICIPAL AIRPORT | Details | ||
00322 | 5H4 | HARVEY | ND | HARVY MUNICIPAL AIRPORT | Details | ||
00368 | 96D | WALHALLA | ND | WALHALLA MUNICIPAL AIRPORT | Details | ||
00150 | GWR | GWINNER | ND | GWINNER ROGER MELROE FIELD AIRPORT | Details | ||
54922 | BWP | WAHPETON | ND | HARRY STERN AIRPORT | Y | Details | |
54937 | 9762 | JAMESTOWN | ND | JAMESTOWN 38 WSW | Y | Details | |
94080 | C2EA | MEDORA | ND | MEDORA 7 E | Y | Y | Details |
94084 | C71E | NORTHGATE | ND | NORTHGATE 5 ESE | Y | Y | Details |
94041 | N60 | GARRISON | ND | GARRISON | Y | Y | Details |
94038 | HEI | HETTINGER | ND | HETTINGER MUNICIPAL ARPT | Y | Y | Details |
94014 | ISN | WILLISTON | ND | SLOULIN FIELD INTERNATIONAL AIRPORT | Y | Y | Details |
94011 | MIB | MINOT | ND | MINOT AFB AIRPORT | Details | ||
24011 | BIS | BISMARCK | ND | BISMARCK MUNICIPAL AIRPORT | Y | Y | Details |
24012 | DIK | DICKINSON | ND | DICKINSON THEODORE ROOSEVELT RGNL ARPT | Y | Y | Details |
24013 | MOT | MINOT | ND | MINOT INTERNATIONAL ARPT | Y | Y | Details |
14919 | JMS | JAMESTOWN | ND | JAMESTOWN REGIONAL AIRPORT | Y | Y | Details |
Page 79 of 128