WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00347 | PPO | LA PORTE | IN | LA PORTE MUNICIPAL AIRPORT | Details | ||
00384 | MGC | SOUTH BEND | IN | MICHIGAN CITY MUNICIPAL AIRPORT PHILLIPS FIELD | Details | ||
00265 | RCR | ROCHESTER | IN | FULTON COUNTY AIRPORT | Details | ||
04806 | EKM | ELKHART | IN | ELKHART MUNICIPAL AIRPORT | Y | Details | |
04807 | GYY | GARY | IN | GARY/CHICAGO AIRPORT | Y | Details | |
04828 | AID | ANDERSON | IN | ANRSN MUNI DRNGTON FLD AP | Y | Details | |
04846 | VPZ | VALPARAISO | IN | PORTER COUNTY MUNICIPAL AIRPORT | Y | Y | Details |
14848 | SBN | SOUTH BEND | IN | SOUTH BEND REGIONAL AIRPORT | Y | Y | Details |
14835 | LAF | LAFAYETTE | IN | PURDUE UNIVERSITY AIRPORT | Y | Y | Details |
14827 | FWA | FORT WAYNE | IN | FORT WAYNE INTERNATIONAL AIRPORT | Y | Y | Details |
14829 | GSH | GOSHEN | IN | GOSHEN MUNICIPAL AIRPORT | Y | Y | Details |
13803 | BAK | COLUMBUS | IN | COLUMBUS MUNICIPAL AIRPORT | Y | Details | |
94833 | GUS | PERU | IN | GRISSOM AFB AIRPORT | Y | Details | |
94852 | MZZ | MARION | IN | MARION MUNICIPAL AP | Details | ||
94895 | MIE | MUNCIE | IN | DELAWARE CO-JOHNSON FD APT | Y | Y | Details |
94846 | ORD | CHICAGO | IL | CHICAGO O'HARE INTERNATIONAL AIRPORT | Y | Y | Details |
94870 | CMI | CHAMPAIGN/URBANA | IL | UNIVERSI OF IL WILLARD APT | Y | Details | |
94891 | DNV | DANVILLE | IL | VERMILION COUNTY AIRPORT | Y | Details | |
94892 | DPA | CHICAGO/WEST CHICAGO | IL | DUPAGE AIRPORT | Y | Details | |
94822 | RFD | ROCKFORD | IL | GREATER ROCKFORD AIRPORT | Y | Y | Details |
Page 80 of 128