WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53163 | 7036 | SOCORRO | NM | SOCORRO 17 WSW | Y | Details | |
53008 | 0352 | CLOVIS | NM | CLOVIS 7 N | Y | Details | |
53009 | E458 | RAMAH | NM | RAMAH 9 SE | Y | Y | Details |
53015 | 025E | HAGERMAN | NM | HAGERMAN 10 ESE | Y | Y | Details |
53016 | E6A2 | VAUGHN | NM | VAUGHN 36 SSE | Y | Y | Details |
53017 | 24B2 | AZTEC | NM | AZTEC 43 E | Y | Y | Details |
23002 | HMN | ALAMOGORDO | NM | HOLLOMAN AFB AIRPORT | Details | ||
23008 | CVS | CLOVIS | NM | CANNON AFB AIRPORT | Details | ||
23009 | ROW | ROSWELL | NM | ROSWELL INTERNATIONAL AIR CENTER AP | Y | Y | Details |
23048 | TCC | TUCUMCARI | NM | TUCUMCARI MUNICIPAL ARPT | Y | Y | Details |
23049 | SAF | SANTA FE | NM | SANTA FE MUNICIPAL AIRPORT | Y | Y | Details |
23050 | ABQ | ALBUQUERQUE | NM | ALBUQUERQUE INTL SUNPORT AIRPORT | Y | Y | Details |
23051 | CAO | CLAYTON | NM | CLAYTON MUNICIPAL AIRPARK AIRPORT | Y | Y | Details |
23052 | RTN | RATON | NM | RATON MUNI/CREWS FIELD APT | Y | Y | Details |
23054 | LVS | LAS VEGAS | NM | LAS VEGAS MUNICIPAL ARPT | Y | Y | Details |
23094 | T002 | HOBBS | NM | LEA COUNTY REGIONAL AIRPORT | Details | ||
23077 | CVN | CLOVIS | NM | CLOVIS MUNICIPAL AIRPORT | Y | Details | |
23078 | DMN | DEMING | NM | DEMING MUNICIPAL AIRPORT | Y | Y | Details |
23081 | GUP | GALLUP | NM | GALLUP MUNICIPAL AIRPORT | Y | Y | Details |
23090 | FMN | FARMINGTON | NM | FOUR CORNERS REGIONAL ARPT | Y | Y | Details |
Page 86 of 128