WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
94173 | P60 | YELLOWSTONE | WY | YELLOWSTONE | Y | Y | Details |
94163 | WYS | WEST YELLOWSTONE | MT | YELLOWSTONE AIRPORT | Y | Details | |
94161 | SUN | HAILEY | ID | FRIEDMAN MEMORIAL AIRPORT | Y | Details | |
94129 | PUW | PULLMAN/MOSCOW | WA | PULLMAN/MOSCOW RGNL ARPT | Y | Y | Details |
94128 | LGU | LOGAN | UT | LOGAN-CACHE AIRPORT | Y | Y | Details |
94119 | DEW | DEER PARK | WA | DEER PARK AIRPORT | Y | Y | Details |
94107 | REO | ROME | OR | ROME STATE AIRPORT | Y | Y | Details |
94103 | 8931 | WALLA WALLA | WA | POST 0FFICE BLDG.2ND&SUMACH | Details | ||
94094 | 31C6 | MEEKER | CO | MEEKER 15 W | Y | Details | |
94092 | 766A | AKRON A | CO | AKRON A 4 E | Y | Y | Details |
94088 | 3108 | SUNDANCE | WY | SUNDANCE 8 NNW | Y | Y | Details |
94087 | TIF | THEDFORD | NE | THOMAS COUNTY AIRPORT | Y | Details | |
94086 | PNA | PINEDALE | WY | RALPH WENZ FIELD AIRPORT | Y | Details | |
94085 | D468 | PIERRE | SD | PIERRE 24 S | Y | Details | |
94084 | C71E | NORTHGATE | ND | NORTHGATE 5 ESE | Y | Y | Details |
94082 | C224 | DINOSAUR | CO | DINOSAUR 2 E | Y | Y | Details |
94081 | D19C | BUFFALO | SD | BUFFALO 13 ESE | Y | Details | |
94080 | C2EA | MEDORA | ND | MEDORA 7 E | Y | Y | Details |
94079 | 3094 | WHITMAN | NE | WHITMAN 5 ENE | Y | Y | Details |
94078 | 138C | LANDER | WY | LANDER 11 SSE | Y | Details |
Page 9 of 128