WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
94129 | PUW | PULLMAN/MOSCOW | WA | PULLMAN/MOSCOW RGNL ARPT | Y | Y | Details |
12812 | PGD | PUNTA GORDA | FL | CHARLOTTE COUNTY AIRPORT | Y | Y | Details |
26526 | PTI | PUNTILLA LAKE | AK | PUNTILLA LAKE | Y | Details | |
00469 | PLU | PUYALLUP | WA | PIERCE COUNTY AIRPORT THUN FIELD | Details | ||
64753 | UKT | QUAKERTOWN | PA | QUAKERTOWN AIRPORT | Y | Details | |
13773 | NYG | QUANTICO | VA | QUANTICO MCAF | Y | Y | Details |
94240 | UIL | QUILLAYUTE | WA | QUILLAYUTE AIRPORT | Y | Y | Details |
04237 | 7490 | QUINAULT | WA | QUINAULT 4 NE | Y | Y | Details |
00325 | 2J9 | QUINCY | FL | QUINCY MUNICIPAL AIRPORT | Details | ||
93989 | UIN | QUINCY | IL | QUINCY RGNL-BLDWN FLD ARPT | Y | Y | Details |
53978 | JDD | QUITMAN | TX | WOOD COUNTY AIRPORT, MINEOLA | Y | Details | |
94818 | RAC | RACINE | WI | JOHN H BATTEN AIRPORT | Y | Y | Details |
13722 | RDU | RALEIGH/DURHAM | NC | RALEIGH-DURHAM INTERNATIONAL AP | Y | Y | Details |
53009 | E458 | RAMAH | NM | RAMAH 9 SE | Y | Y | Details |
53120 | RNM | RAMONA | CA | RAMONA AIRPORT | Y | Y | Details |
04896 | TIP | RANTOUL | IL | RANTOUL NATL AVN CNTR-F ELLIOTT FIELD AIRPORT | Y | Details | |
24006 | RCA | RAPID CITY | SD | ELLSWORTH AIR FORCE BASE | Details | ||
24090 | RAP | RAPID CITY | SD | RAPID CITY REGIONAL AIRPORT | Y | Y | Details |
23052 | RTN | RATON | NM | RATON MUNI/CREWS FIELD APT | Y | Y | Details |
03092 | 8546 | RATON | NM | RATON 26 ESE | Y | Details |
Page 96 of 128