WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54756 | ORE | ORANGE | MA | ORANGE MUNICIPAL AIRPORT | Y | Y | Details |
54757 | ELZ | WELLSVILLE | NY | MUNI ARPT,TARANTINE FLD AP | Y | Y | Details |
54758 | EFK | NEWPORT | VT | NEWPORT AP | Details | ||
54760 | BLM | BELMAR/FARMINGDALE | NJ | MONMOUTH EXECUTIVE AIRPORT | Y | Details | |
54767 | IJD | WILLIMANTIC | CT | WINDHAM AIRPORT | Y | Y | Details |
54768 | AQW | NORTH ADAMS | MA | HARRIMAN-AND-WEST AIRPORT | Y | Y | Details |
54769 | PYM | PLYMOUTH | MA | PLYMOUTH MUNICIPAL AIRPORT | Y | Y | Details |
54770 | AFN | JAFFREY | NH | JAFFREY MINI-SLVR RNCH APT | Y | Y | Details |
54771 | MVL | MORRISVILLE | VT | MORRISVILLE-STOWE ST ARPT | Y | Y | Details |
54772 | IZG | FRYEBURG | ME | EASTERN SLOPES RGNL ARPT | Y | Y | Details |
54773 | FZY | FULTON | NY | OSWEGO COUNTY AIRPORT | Y | Y | Details |
54777 | TAN | TAUNTON | MA | TAUNTON MUNICIPAL AIRPORT | Y | Y | Details |
54778 | PEO | PENN YAN | NY | PENN YAN AIRPORT | Y | Y | Details |
54779 | 12N | ANDOVER | NJ | AEROFLEX-ANDOVER AIRPORT | Y | Y | Details |
54780 | MTP | MONTAUK | NY | MONTAUK AIRPORT | Y | Y | Details |
54781 | DDH | BENNINGTON | VT | W. H. MORSE STATE AIRPORT | Y | Y | Details |
54782 | PTW | POTTSTOWN | PA | POTTSTOWN LIMERICK AIRPORT | Y | Y | Details |
54785 | SMQ | SOMERVILLE | NJ | SOMERSET AIRPORT | Y | Y | Details |
54786 | DYL | DOYLESTOWN | PA | DOYLESTOWN AIRPORT | Y | Y | Details |
54787 | FRG | FARMINGDALE | NY | REPUBLIC AIRPORT | Y | Y | Details |
Page 97 of 128