WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
13739 | PHL | PHILADELPHIA | PA | PHILADELPHIA INTERNATIONAL AIRPORT | Y | Y | Details |
00122 | UCP | NEW CASTLE | PA | NEW CASTLE MUNICIPAL AIRPORT | Details | ||
00136 | MQS | COATESVILLE | PA | CHESTER COUNTY GO CARLSON AIRPORT | Details | ||
00379 | XLL | ALLENTOWN | PA | ALLENTOWN QUEEN CITY MUNICIPAL AIRPORT | Details | ||
03761 | B680 | AVONDALE | PA | AVONDALE 2 N | Y | Y | Details |
93762 | RYT | SITE R | PA | SITE R | Y | Y | Details |
93795 | VVS | CONNELLSVILLE | PA | CONNELLSVILLE AIRPORT | Y | Details | |
93778 | THV | YORK | PA | YORK AIRPORT | Y | Y | Details |
92762 | T008 | SITE R | PA | SITE R | Y | Details | |
64705 | BTP | BUTLER | PA | BTLR CO/K W SCHOLTER FD AP | Y | Details | |
64706 | IDI | INDIANA | PA | INDIANA COUNTY/JIMMY STEWART FIELD/AIRPORT | Y | Details | |
64752 | LOM | PHILADELPHIA | PA | WINGS FIELD AIRPORT | Details | ||
64753 | UKT | QUAKERTOWN | PA | QUAKERTOWN AIRPORT | Y | Details | |
54723 | MUI | FORT INDIANTOWN GAP (ANNVILLE) | PA | MUIR ARMY AIRFIELD (FORT INDIANTOWN GAP) | Y | Details | |
54792 | FIG | CLEARFIELD | PA | CLEARFIELD-LAWRENCE ARPT | Y | Y | Details |
54739 | UNV | STATE COLLEGE | PA | UNIVERSITY PARK AIRPORT | Y | Details | |
54737 | LNS | LANCASTER | PA | LANCASTER AIRPORT | Y | Y | Details |
54735 | LBE | LATROBE | PA | ARNOLD PALMER REGIONAL APT | Y | Details | |
54789 | MPO | MOUNT POCONO | PA | POCONO MTNS MUNI AIRPORT | Y | Y | Details |
54786 | DYL | DOYLESTOWN | PA | DOYLESTOWN AIRPORT | Y | Y | Details |
Page 98 of 128