WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
54820 | MCD | MACKINAC ISLAND | MI | MACKINAC ISLAND AIRPORT | Y | Details | |
54821 | RMY | MARSHALL | MI | BROOKS FIELD AIRPORT | Y | Details | |
54822 | TEW | MASON | MI | MASON JEWETT FIELD AIRPORT | Y | Details | |
54823 | TTF | MONROE | MI | CUSTER AIRPORT | Y | Details | |
54824 | RNP | OWOSSO | MI | OWOSSO COMMUNITY AIRPORT | Y | Details | |
54825 | PZQ | ROGERS CITY | MI | PRESQUE ISLE COUNTY AIRPORT | Y | Details | |
54826 | LWA | SOUTH HAVEN | MI | SOUTH HAVEN AREA REGIONAL AIRPORT | Y | Details | |
54827 | IRS | STURGIS | MI | KIRSCH MUNICIPAL AIRPORT | Y | Details | |
54828 | CFS | CARO | MI | TUSCOLA AREA AIRPORT | Y | Details | |
54829 | VLL | TROY | MI | OAKLAND/TROY AIRPORT | Y | Details | |
54831 | BMI | BLOOMINGTON/NORMAL | IL | CENTRAL ILLINOIS REGIONAL AIRPORT | Y | Y | Details |
54832 | CLI | CLINTONVILLE | WI | CLINTONVILLE MUNICIPAL AIRPORT | Y | Details | |
54833 | DLL | BARABOO | WI | BARABOO WISCONSIN DELLS AIRPORT | Y | Details | |
54834 | RYV | WATERTOWN | WI | WATERTOWN MUNICIPAL AIRPORT | Y | Details | |
54838 | EGV | EAGLE RIVER | WI | EAGLE RIVER UNION AIRPORT | Y | Details | |
54844 | DRM | DRUMMOND ISLAND | MI | DRUMMOND ISLAND AIRPORT | Y | Details | |
54850 | HAI | THREE RIVERS | MI | HREE RIVERS MUNICIPAL DR HAINES AIRPORT | Y | Details | |
54851 | D366 | COSHOCTON | OH | COSHOCTON 8 NNE | Y | Y | Details |
54852 | PCZ | WAUPACA | WI | WAUPACA MUNICIPAL AIRPORT | Y | Details | |
54854 | 81E0 | GAYLORD | MI | GAYLORD 9 SSW | Y | Y | Details |
Page 99 of 128