WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
96404 | 63D0 | TOK | AK | TOK 70 SE | Details | ||
96402 | JVM | SUTTON | AK | JONESVILLE MINE AIRPORT | Y | Details | |
96401 | IEC | CHULITNA | AK | CHULITNA | Y | Details | |
94999 | AIT | AITKIN | MN | ATKN MUNI-S KURTZ FLD ARPT | Y | Details | |
94998 | ADU | AUDUBON | IA | AUDUBON COUNTY AIRPORT | Y | Details | |
94997 | ADC | WADENA | MN | WADENA MUNICIPAL AIRPORT | Y | Details | |
94996 | B3BA | LINCOLN | NE | LINCOLN 11 SW | Y | Details | |
94995 | C52A | LINCOLN | NE | LINCOLN 8 ENE | Y | Details | |
94994 | OVS | BOSCOBEL | WI | BOSCOBEL AIRPORT | Y | Y | Details |
94993 | 8D3 | SISSETON | SD | SISSETON MUNICIPAL AIRPORT | Y | Y | Details |
94992 | GNA | GRAND MARAIS | MN | GRAND MARAIS | Y | Details | |
94991 | LWD | LAMONI | IA | LAMONI MUNICIPAL AIRPORT | Y | Y | Details |
94990 | ICR | WINNER | SD | WINNER REGIONAL AIRPORT | Y | Y | Details |
94989 | AMW | AMES | IA | AMES MUNICIPAL AIRPORT | Y | Y | Details |
94988 | MIW | MARSHALLTOWN | IA | MARSHALLTOWN MUNICIPAL APT | Y | Y | Details |
94985 | MFI | MARSHFIELD | WI | MARSHFIELD MUNICIPAL ARPT | Y | Y | Details |
94982 | DVN | DAVENPORT | IA | DAVENPORT MUNICIPAL AIRPT | Y | Y | Details |
94979 | CWI | CLINTON | IA | CLINTON MUNICIPAL AIRPORT | Y | Details | |
94978 | TQE | TEKAMAH | NE | TEKAMAH MUNICIPAL AIRPORT | Y | Y | Details |
94977 | CDD | CRANE LAKE | MN | SCOTTS SPB | Y | Details |
Page 1 of 128