Station Details | |
---|---|
WbanId | 14847 |
WMO | 72734 |
CallSign | ANJ |
ClimateDivisionCode | 02 |
ClimateDivisionStateCode | 20 |
ClimateDivisionStationCode | 7366 |
StationName | SAULT STE MARIE |
StationState | MI |
Location | SAULT STE MARIE MUNI/SASN FIELD AP |
Latitude | 46.48 |
Longitude | -84.36 |
GroundHeight | 722.00 |
StationHeight | 724.00 |
Barometer | 727.00 |
TimeZone | -5.00 |
PrimarySite | |
SiteHasData | Y |