| Station Details | |
|---|---|
| WbanId | 53961 |
| WMO | 74761 |
| CallSign | 41C4 |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 16 |
| ClimateDivisionStationCode | |
| StationName | MONROE |
| StationState | LA |
| Location | MONROE 26 N |
| Latitude | 32.88 |
| Longitude | -92.12 |
| GroundHeight | 88.00 |
| StationHeight | 88.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |