WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04965 | PQN | PIPESTONE | MN | PIPESTONE MUNICIPAL ARPT | Y | Details | |
04967 | RGK | RED WING | MN | RED WING REGIONAL AIRPORT | Y | Y | Details |
04969 | ROS | RUSH CITY | MN | RUSH CITY REGIONAL AIRPORT | Y | Details | |
04970 | ROX | ROSEAU | MN | ROSEAU MUNI/RUDY BILLBERG FLD ARPT | Y | Details | |
04971 | RRT | WARROAD | MN | WARROAD INTL-SWEDE CARLSON FLD ARPT | Y | Details | |
04974 | SGS | SOUTH ST PAUL | MN | SOUTH ST PAUL MUNI-RICHARD E FLEMING FLD ARPT | Y | Details | |
04978 | TOB | DODGE CENTER | MN | DODGE CENTER ARPT | Y | Details | |
04979 | TWM | TWO HARBORS | MN | RICHARD B HELGESON AIRPORT | Y | Details | |
04980 | ULM | NEW ULM | MN | NEW ULM MUNICIPAL AIRPORT | Y | Details | |
04982 | VVV | ORTHONVILLE | MN | ORTHONVILLE MUNI-MARTINSON FIELD AIRPORT | Y | Details | |
04983 | VWU | WASKISH | MN | WASKISH MUNICIPAL AIRPORT | Y | Details | |
04984 | XVG | LONGVILLE | MN | LONGVILLE MUNICIPAL ARPT | Y | Details | |
04994 | 21D6 | GOODRIDGE | MN | GOODRIDGE 12 NNW | Y | Y | Details |
04997 | HZX | MCGREGOR | MN | ISEDOR IVERSON AIRPORT | Y | Details | |
04999 | GDB | GRANITE FALLS | MN | GRANITE FALLS MUNI ARPT/LENZEN-ROE MEMORIAL FIELD | Y | Details | |
14910 | AXN | ALEXANDRIA | MN | CHANDLER FIELD AIRPORT | Y | Y | Details |
14913 | DLH | DULUTH | MN | DULUTH INTERNATIONAL AIRPORT | Y | Y | Details |
14918 | INL | INTERNATIONAL FALLS | MN | FALLS INTERNATIONAL AIRPORT | Y | Y | Details |
14922 | MSP | MINNEAPOLIS | MN | MINNEAPOLIS-ST PAUL INTERNATIONAL AP | Y | Y | Details |
14925 | RST | ROCHESTER | MN | ROCHESTER INTERNATIONAL AIRPORT | Y | Y | Details |
Page 3 of 6