WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53978 | JDD | QUITMAN | TX | WOOD COUNTY AIRPORT, MINEOLA | Y | Details | |
53979 | GYB | GIDDINGS | TX | GIDDINGS-LEE COUNTY AIRPORT | Y | Y | Details |
53981 | CPT | CLEBURNE | TX | CLEBURNE MUNICIPAL AIRPORT | Y | Y | Details |
53982 | JXI | GILMER | TX | FOX STEPHENS FIELD - GILMER MINICIPAL AIRPORT | Y | Details | |
53983 | AQO | LLANO | TX | LLANO MUNICIPAL AIRPORT | Y | Y | Details |
53984 | GPM | GRAND PRAIRIE | TX | GRAND PRAIRIE MUNICIPAL AIRPORT | Y | Details | |
53997 | MKN | COMANCHE | TX | COMANCHE COUNTY-CITY AIRPORT | Y | Y | Details |
53998 | ORG | ORANGE | TX | ORANGE COUNTY AIRPORT | Y | Details | |
93035 | MRF | MARFA | TX | MARFA MUNICIPAL AIRPORT | Y | Y | Details |
93042 | DHT | DALHART | TX | MUNICIPAL AIRPORT | Y | Y | Details |
93046 | HHF | CANADIAN | TX | HEMPHILL COUNTY AIRPORT | Y | Details | |
93901 | KNBE | DALLAS | TX | NAVAL AIR STATION OPERATIONS | Details | ||
93929 | GLE | GAINESVILLE | TX | GAINESVILLE MUNICIPAL ARPT | Y | Y | Details |
93937 | SLR | SULPHUR SPRINGS | TX | SULPHUR SPRINGS MUNICIPAL AIRPORT | Y | Details | |
93942 | BBD | BRADY | TX | CURTIS FIELD AIRPORT | Y | Details | |
93943 | BWD | BROWNWOOD | TX | BROWNWOOD REGIONAL AIRPORT | Y | Details | |
93947 | T82 | FREDERICKSBURG | TX | GILLESPIE COUNTY AIRPORT | Y | Y | Details |
93955 | PRX | PARIS | TX | COX FIELD AIRPORT | Y | Y | Details |
93983 | PSN | PALESTINE | TX | PALESTINE MUNICIPAL ARPT | Y | Y | Details |
93984 | TPL | TEMPLE | TX | DRAUGHON-MILLER CNTRL TX RGNL ARPT | Y | Y | Details |
Page 10 of 11