| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00259 | GVX | GALVESTON 424 OIL PLATFORM | TX | GALVESTON 424 OIL PLATFORM | Details | ||
| 00260 | HQI | HIGH ISLAND 376 OIL PLATFORM | TX | HIGH ISLAND 376 | Details | ||
| 00261 | MIU | MUSTANG ISLAND 31 OIL PLATFORM | TX | MUSTANG ISLAND 31 | Details | ||
| 00262 | MZG | MUSTANG ISLAND A85A OIL PLATFORM | TX | MUSTANG ISLAND A85A | Details | ||
| 00263 | 5C1 | SCENIC OAKS | TX | BOERNE STAGE FIELD AIRPORT | Details | ||
| 00270 | FTN | CARRIZO SPRINGS | TX | FAITH RANCH AIRPORT | Details | ||
| 00276 | COM | COLEMAN | TX | COLEMAN MUNICIPAL AIRPORT | Details | ||
| 00308 | OPM | NORTH PADRE ISLAND OIL PLATFORM | TX | NORTH PADRE ISLAND | Details | ||
| 00309 | CRH | WEST CAMERON 368 A OIL PLATFORM | TX | WEST CAMERON 368 A OIL PLATFORM | Details | ||
| 00313 | BMT | BEAUMONT | TX | BEAUMONT MUNICIPAL AIRPORT | Details | ||
| 00349 | E11 | ANDREWS | TX | ANDREWS COUNTY AIRPORT | Details | ||
| 00351 | T35 | CAMERON | TX | CAMERON MUNICIPAL AIRPORT | Details | ||
| 00357 | MNZ | HAMILTON | TX | HAMILTON MUNICIPAL AIRPORT | Details | ||
| 00362 | GOP | GATESVILLE | TX | GATESVILLE MUNICIPAL AIRPORT | Details | ||
| 00365 | TFP | ARANSAS PASS | TX | T P MC CAMPBELL AIRPORT | Details | ||
| 00378 | 6R3 | CLEVELAND | TX | CLEVELAND MUNICIPAL AIRPORT | Details | ||
| 00418 | SPL | SOUTH PADRE ISLAND | TX | SOUTH PADRE ISLAND HELIPORT | Details | ||
| 00431 | ASL | MARSHALL | TX | HARRISON COUNTY AIRPORT | Details | ||
| 00435 | BQX | MATAGORDA BAY | TX | BRAZOS 451 OILP | Details | ||
| 00438 | CFD | BRYAN | TX | COULTER FIELD AIRPORT | Details |
Page 2 of 11