WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00447 | K44 | ATHENS | TX | ATHENS MUNICIPAL AIRPORT | Details | ||
00448 | F46 | ROCKWALL | TX | RALPH M HALL ROCKWALL MUNICIPAL AIRPORT | Details | ||
00456 | HHV | ALAMINOS CANYON | TX | ALAMINOS CANYON | Details | ||
00461 | LXY | MEXIA | TX | MEXIA LIMESTONE COUNTY AIRPORT | Details | ||
00471 | PRS | PRESIDIO | TX | PRESIDIO LELY INTERNATIONAL AIRPORT | Details | ||
00477 | T20 | GONZALES | TX | ROGER M DREYER MEMORIAL AIRPORT | Details | ||
03024 | BGD | BORGER | TX | HUTCHINSON COUNTY AIRPORT | Y | Y | Details |
03031 | ODO | ODESSA | TX | ODESSA-SCHLEMEYER FLD ARPT | Y | Y | Details |
03032 | 6R6 | DRYDEN | TX | TERRELL COUNTY AIRPORT | Y | Y | Details |
03044 | BPG | BIG SPRING | TX | BIG SRNG MCMHN-WRKLE ARPT | Y | Y | Details |
03045 | PYX | PERRYTON | TX | PERRYTON OCHILTREE CO ARPT | Y | Details | |
03047 | B140 | MONAHANS | TX | MONAHANS 6 ENE | Y | Y | Details |
03049 | E38 | ALPINE | TX | ALPINE-CASPARIS MUNI ARPT | Y | Y | Details |
03050 | SNK | SNYDER | TX | WINSTON FIELD AIRPORT | Y | Y | Details |
03052 | PPA | PAMPA | TX | PERRY LEFORS FIELD AIRPORT | Y | Details | |
03054 | 71AA | MULESHOE | TX | MULESHOE 19 S | Y | Y | Details |
03056 | GNC | SEMINOLE | TX | GAINES COUNTY AIRPORT | Y | Y | Details |
03058 | PEQ | PECOS | TX | PECOS MUNICIPAL AIRPORT | Y | Y | Details |
03059 | SOA | SONORA | TX | SONORA MUNICIPAL AIRPORT | Y | Details | |
03070 | DUX | DUMAS | TX | MOORE COUNTY AIRPORT | Y | Details |
Page 3 of 11