WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
23034 | SJT | SAN ANGELO | TX | SAN ANGELO REGIONAL/MATHS FIELD AP | Y | Y | Details |
23040 | INK | WINK | TX | WINKLER COUNTY AIRPORT | Y | Y | Details |
23042 | LBB | LUBBOCK | TX | LUBBOCK INTERNATIONAL AIRPORT | Y | Y | Details |
23044 | ELP | EL PASO | TX | EL PASO INTERNATIONAL AIRPORT | Y | Y | Details |
23047 | AMA | AMARILLO | TX | AMARILLO RICK HUSBAND INTL AIRPORT | Y | Y | Details |
23055 | GDP | GUADALUPE PASS | TX | GUADALUPE PASS AMOS | Y | Y | Details |
23091 | FST | FORT STOCKTON | TX | FORT STOCKTON-PECOS CO APT | Y | Y | Details |
23097 | PVW | PLAINVIEW | TX | HALE COUNTY AIRPORT | Y | Details | |
23098 | ECU | ROCKSPRINGS | TX | EDWARDS COUNTY AIRPORT | Y | Y | Details |
23901 | RWV | CALDWELL | TX | CALDWELL MUNICIPAL AIRPORT | Y | Details | |
23906 | 5788 | PORT ARANSAS | TX | PORT ARANSAS 32 NNE | Y | Details | |
23907 | 44FE | AUSTIN | TX | AUSTIN 33 NW | Y | Details | |
53902 | CXO | CONROE | TX | MONTGOMERY COUNTY AIRPORT | Y | Y | Details |
53903 | UTS | HUNTSVILLE | TX | HUNTSVILLE MUNICIPAL ARPT | Y | Y | Details |
53907 | GKY | ARLINGTON | TX | ARLINGTON MUNICIPAL AIRPORT | Y | Y | Details |
53909 | AFW | FORT WORTH | TX | FORT WORTH ALLIANCE ARPT | Y | Details | |
53910 | DWH | HOUSTON | TX | HOOKS MEMORIAL AIRPT | Y | Details | |
53911 | TRL | TERRELL | TX | TERRELL MUNICIPAL AIRPORT | Y | Y | Details |
53912 | CRS | CORSICANA | TX | CAMPBELL FLD-CORSICANA MU | Y | Y | Details |
53914 | TKI | MC KINNEY | TX | MC KINNEY MUNICIPAL ARPT | Y | Y | Details |
Page 8 of 11