| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 13910 | DYS | ABILENE | TX | DYESS AIR FORCE BASE | Details | ||
| 13962 | ABI | ABILENE | TX | ABILENE REGIONAL AIRPORT | Y | Y | Details |
| 00456 | HHV | ALAMINOS CANYON | TX | ALAMINOS CANYON | Details | ||
| 12932 | ALI | ALICE | TX | ALICE INTERNATIONAL ARPT | Y | Y | Details |
| 03049 | E38 | ALPINE | TX | ALPINE-CASPARIS MUNI ARPT | Y | Y | Details |
| 23047 | AMA | AMARILLO | TX | AMARILLO RICK HUSBAND INTL AIRPORT | Y | Y | Details |
| 00349 | E11 | ANDREWS | TX | ANDREWS COUNTY AIRPORT | Details | ||
| 12976 | LBX | ANGLETON/LAKE JACKSON | TX | BRAZORIA COUNTY AIRPORT | Y | Y | Details |
| 00365 | TFP | ARANSAS PASS | TX | T P MC CAMPBELL AIRPORT | Details | ||
| 00223 | AXH | ARCOLA | TX | HOUSTON SOUTHWEST AIRPORT | Details | ||
| 53907 | GKY | ARLINGTON | TX | ARLINGTON MUNICIPAL AIRPORT | Y | Y | Details |
| 00447 | K44 | ATHENS | TX | ATHENS MUNICIPAL AIRPORT | Details | ||
| 23907 | 44FE | AUSTIN | TX | AUSTIN 33 NW | Y | Details | |
| 13904 | AUS | AUSTIN/BERGSTROM | TX | AUSTIN-BERGSTROM INTL AIRPORT | Y | Y | Details |
| 13958 | ATT | AUSTIN/CITY | TX | AUSTIN-CAMP MABRY ARMY NATIONAL GUARD | Y | Details | |
| 12981 | BYY | BAY CITY | TX | BAY CITY MUNICIPAL AIRPORT | Y | Y | Details |
| 00313 | BMT | BEAUMONT | TX | BEAUMONT MUNICIPAL AIRPORT | Details | ||
| 12917 | BPT | BEAUMONT/PORT ARTHUR | TX | SOUTHEAST TEXAS REGIONAL AIRPORT | Y | Y | Details |
| 00127 | BEA | BEEVILLE | TX | BEEVILLE MUNICIPAL AIRPORT | Details | ||
| 03044 | BPG | BIG SPRING | TX | BIG SRNG MCMHN-WRKLE ARPT | Y | Y | Details |
Page 1 of 11