| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00181 | APY | ZAPATA | TX | ZAPATA COUNTY AIRPORT | Details | ||
| 23040 | INK | WINK | TX | WINKLER COUNTY AIRPORT | Y | Y | Details |
| 13966 | SPS | WICHITA FALLS | TX | SHEPPARD AFB/WICHITA FALLS MUNI AP | Y | Y | Details |
| 00134 | CWC | WICHITA FALLS | TX | KICKAPOO DOWNTOWN AIRPORT | Details | ||
| 12953 | ARM | WHARTON | TX | WHARTON REGIONAL AIRPORT | Y | Y | Details |
| 00309 | CRH | WEST CAMERON 368 A OIL PLATFORM | TX | WEST CAMERON 368 A OIL PLATFORM | Details | ||
| 12980 | T65 | WESLACO | TX | MID VALLEY AIRPORT | Y | Details | |
| 12973 | KNVT | WALDRON | TX | OUTLYING LANDING FIELD | Y | Details | |
| 13959 | ACT | WACO | TX | WACO REGIONAL AIRPORT | Y | Y | Details |
| 53952 | PWG | WACO | TX | MC GREGOR EXECUTIVE ARPT | Y | Details | |
| 12912 | VCT | VICTORIA | TX | VICTORIA REGIONAL AIRPORT | Y | Y | Details |
| 53969 | F05 | VERNON | TX | WILBARGER COUNTY AIRPORT | Y | Details | |
| 12985 | UVA | UVALDE | TX | GARNER FIELD AIRPORT | Y | Y | Details |
| 12911 | RND | UNIVERSAL CITY | TX | RANDOLPH AFB AIRPORT | Y | Details | |
| 13972 | TYR | TYLER | TX | TYLER POUNDS REGIONAL ARPT | Y | Y | Details |
| 53911 | TRL | TERRELL | TX | TERRELL MUNICIPAL AIRPORT | Y | Y | Details |
| 93984 | TPL | TEMPLE | TX | DRAUGHON-MILLER CNTRL TX RGNL ARPT | Y | Y | Details |
| 23033 | SWW | SWEETWATER | TX | AVENGER FIELD AIRPORT | Y | Details | |
| 93937 | SLR | SULPHUR SPRINGS | TX | SULPHUR SPRINGS MUNICIPAL AIRPORT | Y | Details | |
| 03969 | SEP | STEPHENVILLE | TX | CLARK FIELD MUNI AIRPORT | Y | Y | Details |
Page 1 of 11