WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00117 | O54 | WEAVERVILLE | CA | LONNIE POOL FIELD WEAVERVILLE AIRPORT | Details | ||
00115 | L35 | BIG BEAR | CA | BIG BEAR CITY AIRPORT | Details | ||
00227 | PVF | PLACERVILLE | CA | PLACERVILLE AIRPORT | Details | ||
00228 | HAF | HALF MOON BAY | CA | HALF MOON BAY AIRPORT | Details | ||
00205 | LHM | LINCOLN | CA | LINCOLN REGIONAL AIRPORT KARL HARDER FIELD | Details | ||
00206 | O22 | COLUMBIA | CA | COLUMBIA AIRPORT | Details | ||
04204 | 0Q5 | SHELTER COVE | CA | SHELTER COVE AIRPORT | Y | Details | |
04222 | 745E | REDDING | CA | REDDING 12 WNW | Y | Details | |
93101 | NZJ | SANTA ANA | CA | EL TORO MARINE CORPS AIR STATION | Details | ||
93104 | NID | CHINA LAKE | CA | CHINA LAKE | Y | Y | Details |
93107 | NKX | MIRAMAR | CA | MARINE CORPS AIR STATION | Y | Y | Details |
93110 | OXR | OXNARD | CA | OXNARD AIRPORT | Y | Y | Details |
93111 | NTD | POINT MUGU | CA | POINT MUGU | Y | Y | Details |
93112 | NZY | SAN DIEGO | CA | NORTH ISLAND NAS | Y | Details | |
93114 | NTK | TUSTIN | CA | MARINE CORPS AIR STATION | Y | Details | |
93115 | NRS | IMPERIAL BEACH | CA | NAVAL AUXILIARY LANDING FD | Y | Y | Details |
93116 | NSI | SAN NICOLAS ISLAND | CA | SAN NICOLAS ISLAND NAVAL OUTLYING FIELD | Y | Y | Details |
93117 | NUC | SAN CLEMENTE ISLAND | CA | NALF/F. SHERMAN FLD ARPT | Y | Details | |
93121 | NXP | TWENTY NINE PALMS | CA | TWENTY NINE PALMS | Y | Details | |
93184 | SNA | SANTA ANA | CA | J. WAYNE APT-ORANGE CO APT | Y | Y | Details |
Page 104 of 128