WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53963 | LBR | CLARKSVILLE | TX | CRKVIL-RED RIVER CO ARPT | Y | Details | |
00314 | CKM | CLARKSDALE | MS | FLETCHER FIELD AIRPORT | Details | ||
03802 | CKB | CLARKSBURG | WV | HARRISON/MARION RGNL ARPT | Y | Y | Details |
04907 | CAV | CLARION | IA | CLARION MUNICIPAL AIRPORT | Y | Details | |
04937 | ICL | CLARINDA | IA | SCHENCK FIELD AIRPORT | Y | Details | |
53940 | GCM | CLAREMORE | OK | CLAREMORE REGIONAL AIRPORT | Y | Details | |
63891 | 278A | CLANTON | AL | CLANTON 2 NE | Y | Y | Details |
93812 | LUK | CINCINNATI | OH | CINA MUNI APT/LUKN FD APT | Y | Y | Details |
96401 | IEC | CHULITNA | AK | CHULITNA | Y | Details | |
11624 | STX | CHRISTIANSTED | VI | HENRY E ROHLSEN AIRPORT | Y | Details | |
03179 | CNO | CHINO | CA | CHINO AIRPORT | Y | Y | Details |
93104 | NID | CHINA LAKE | CA | CHINA LAKE | Y | Y | Details |
53916 | CDJ | CHILLICOTHE | MO | AGRICULTURAL SCIENCE CENTER | Y | Y | Details |
13301 | F770 | CHILLICOTHE | MO | CHILLICOTHE 22 ENE | Y | Details | |
23007 | CDS | CHILDRESS | TX | CHILDRESS MUNICIPAL ARPT | Y | Y | Details |
25518 | AJC | CHIGNIK | AK | CHIGNIK AIRPORT | Y | Details | |
93203 | CIC | CHICO | CA | CHICO MUNICIPAL AIRPORT | Y | Details | |
53935 | CHK | CHICKASHA | OK | CHICKASHA MUNICIPAL ARPT | Y | Details | |
94892 | DPA | CHICAGO/WEST CHICAGO | IL | DUPAGE AIRPORT | Y | Details | |
14880 | UGN | CHICAGO/WAUKEGAN | IL | WAUKEGAN REGIONAL AIRPORT | Y | Details |
Page 105 of 128