WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04831 | LOT | CHICAGO/ROMEOVILLE | IL | LEWIS UNIVERSITY AIRPORT | Details | ||
04838 | PWK | CHICAGO/PROSPECT HGTS/WHEELI | IL | PALWAUKEE MUNICIPAL ARPT | Y | Details | |
04808 | ARR | CHICAGO/AURORA | IL | AURORA MUNICIPAL AIRPORT | Y | Details | |
04879 | IGQ | CHICAGO | IL | LANSING MUNICIPAL AP | Details | ||
14819 | MDW | CHICAGO | IL | CHICAGO MIDWAY INTL ARPT | Y | Details | |
94846 | ORD | CHICAGO | IL | CHICAGO O'HARE INTERNATIONAL AIRPORT | Y | Y | Details |
24018 | CYS | CHEYENNE | WY | CHEYENNE AIRPORT | Y | Y | Details |
00153 | FCI | CHESTERFIELD | VA | CHESTERFIELD COUNTY AIRPORT | Details | ||
00169 | SNC | CHESTER | CT | CHESTER AIRPORT | Details | ||
00124 | W29 | CHESTER | MD | BAY BRIDGE AIRPORT | Details | ||
00192 | DCM | CHESTER | SC | CHESTER CATAWBA REGIONAL AIRPORT | Details | ||
00154 | PVG | CHESAPEAKE | VA | HAMPTON ROADS EXECUTIVE AIRPORT | Details | ||
13754 | NKT | CHERRY POINT | NC | CHERRY POINT MCAS | Y | Y | Details |
93776 | KNIS | CHERRY POINT | NC | CHERRY POINT/MCAS ASOS 2 | Details | ||
54920 | CKP | CHEROKEE | IA | CHEROKEE MUNICIPAL AIRPORT/ | Y | Details | |
00197 | CQW | CHERAW | SC | CHERAW MUNICIPAL LYNCH BELLINGER FIELD | Details | ||
00119 | CLS | CHEHALIS | WA | CHEHALIS CENTRALIA AIRPORT | Details | ||
04893 | SLH | CHEBOYGAN | MI | CHEBOYGAN COUNTY AIRPORT | Y | Details | |
13882 | CHA | CHATTANOOGA | TN | LOVELL FIELD AIRPORT | Y | Y | Details |
54810 | 1678 | CHATHAM | MI | CHATHAM 1 SE | Y | Y | Details |
Page 106 of 128