WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03914 | CGZ | CASA GRANDE | AZ | CASA GRANDE MUNICIPAL ARPT | Y | Details | |
53873 | VPC | CARTERSVILLE | GA | CARTERSVILLE AIRPORT | Y | Y | Details |
00171 | CXP | CARSON CITY | NV | CARSON AIRPORT | Details | ||
04910 | CIN | CARROLL | IA | ARTHUR N. NEU AIRPORT | Y | Details | |
03082 | E294 | CARRIZOZO | NM | CARRIZOZO 1 W | Y | Y | Details |
00270 | FTN | CARRIZO SPRINGS | TX | FAITH RANCH AIRPORT | Details | ||
00266 | 46D | CARRINGTON | ND | CARRINGTON MUNICIPAL AIRPORT | Details | ||
54828 | CFS | CARO | MI | TUSCOLA AREA AIRPORT | Y | Details | |
63840 | CUL | CARMI | IL | CARMI MINICIPAL AIRPORT | Y | Details | |
00173 | TYQ | CARMEL | IN | INDIANAPOLIS EXECUTIVE AIRPORT | Details | ||
03177 | CRQ | CARLSBAD | CA | MCCLELLAN-PALOMAR AIRPORT | Y | Y | Details |
93033 | CNM | CARLSBAD | NM | CAVERN CITY AIR TRML ARPT | Y | Y | Details |
14607 | CAR | CARIBOU | ME | CARIBOU MUNICIPAL AIRPORT | Y | Y | Details |
93810 | MDH | CARBONDALE/MURPHYBORO | IL | SOUTHERN ILLINOIS AIRPORT | Y | Y | Details |
26646 | CZF | CAPE ROMANZOF | AK | CAPE ROMANZOF LRRS ARPT | Y | Details | |
26631 | LUR | CAPE LISBURNE | AK | CAPE LISBURNE LRRS AIRPORT | Y | Details | |
25623 | EHM | CAPE HEWENHAM | AK | CAPE HEWENHAM LRRS AIRPORT | Y | Details | |
93729 | HSE | CAPE HATTERAS | NC | BILLY MITCHELL AIRPORT | Y | Y | Details |
03935 | CGI | CAPE GIRARDEAU | MO | CAPE GIRARDEAU RGNL ARPT | Y | Y | Details |
03739 | F58A | CAPE CHARLES | VA | CAPE CHARLES 5 ENE | Y | Y | Details |
Page 109 of 128