WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
93075 | CNY | MOAB | UT | CANYONLANDS FIELD AIRPORT | Y | Y | Details |
93141 | PUC | PRICE | UT | CARBON COUNTY AIRPORT | Y | Y | Details |
93129 | CDC | CEDAR CITY | UT | CEDAR CITY REGIONAL ARPT | Y | Y | Details |
93132 | U28 | GREEN RIVER | UT | GREEN RIVER | Y | Details | |
94030 | VEL | VERNAL | UT | VERNAL AIRPORT | Y | Y | Details |
94128 | LGU | LOGAN | UT | LOGAN-CACHE AIRPORT | Y | Y | Details |
04116 | U42 | SALT LAKE CITY | UT | SALT LAKE CITY MUNI 2 ARPT | Details | ||
04143 | C04E | PROVO | UT | PROVO 22 E | Y | Details | |
04133 | 36U | HEBER | UT | HEBER CITY MUNI ARPT-RUSS MCDONALD FIELD | Y | Details | |
04134 | QCA | DUGWAY PROVING GROUND | UT | GRANITE PEAK DUGWAY PROVING GROUND | Y | Details | |
04138 | 8286 | BRIGHAM CITY | UT | BRIGHAM CITY 28 WNW | Y | Details | |
03081 | 4096 | TROPIC | UT | TROPIC 9 SE | Y | Y | Details |
03036 | BDG | BLANDING | UT | BLANDING MUNICIPAL AIRPORT | Y | Details | |
00480 | U16 | EAGLE RANGE | UT | EAGLE RANGE WSO | Details | ||
00481 | U19 | FILLMORE | UT | GRANITE PEAK FILLMORE ARPT | Details | ||
03759 | E6FC | CHARLOTTESVILLE | VA | CHARLOTTESVILLE 2 SSE | Y | Details | |
03739 | F58A | CAPE CHARLES | VA | CAPE CHARLES 5 ENE | Y | Y | Details |
03734 | FYJ | WEST POINT | VA | MIDDLE PENINSULA REGIONAL AIRPORT | Y | Details | |
03735 | RMN | STAFFORD | VA | STAFFORD REGIONAL AIRPORT | Y | Details | |
03730 | JGG | WILLIAMSBURG | VA | WILLIAMSBURG-JAMESTOWN APT | Y | Details |
Page 116 of 128