WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
14930 | AIO | ATLANTIC | IA | ATLANTIC MUNICIPAL AIRPORT | Y | Details | |
53863 | PDK | ATLANTA | GA | DEKALB-PEACHTREE AIRPORT | Y | Details | |
53819 | FFC | ATLANTA | GA | PCHTRE CTY-FALCON FLD ARPT | Y | Details | |
63813 | RYY | ATLANTA | GA | COBB CO-MC COLLUM FLD ARPT | Details | ||
13874 | ATL | ATLANTA | GA | HARTSFIELD-JACKSON ATLANTA INTL AP | Y | Y | Details |
03888 | FTY | ATLANTA | GA | FULTON CO-BROWN FLD ARPT | Y | Details | |
25715 | AKA | ATKA | AK | ATKA AIRPORT | Y | Details | |
13873 | AHN | ATHENS | GA | ATHENS/BEN EPPS AIRPORT | Y | Y | Details |
00447 | K44 | ATHENS | TX | ATHENS MUNICIPAL AIRPORT | Details | ||
94224 | AST | ASTORIA | OR | ASTORIA REGIONAL AIRPORT | Y | Y | Details |
12889 | KNAE | ASTOR | FL | BOMBING RANGE DETACHMENT ASTOR | Y | Details | |
93073 | ASE | ASPEN | CO | ASPEN-PITKIN COUNTY ARPT | Y | Y | Details |
04857 | HZY | ASHTABULA | OH | ASHTABULA COUNTY AIRPORT | Y | Y | Details |
94929 | ASX | ASHLAND | WI | JOHN F KENNEDY MEMO ARPT | Y | Y | Details |
03812 | AVL | ASHEVILLE | NC | ASHEVILLE REGIONAL AIRPORT | Y | Y | Details |
53877 | 46CA | ASHEVILLE | NC | ASHEVILLE 8 SSW | Y | Details | |
53878 | 55BC | ASHEVILLE | NC | ASHEVILLE 13 S | Y | Details | |
03709 | HBI | ASHEBORO | NC | ASHEBORO MUNICIPAL AIRPORT | Y | Details | |
03035 | ATS | ARTESIA | NM | ARTESIA MUNICIPAL AIRPORT | Y | Y | Details |
53002 | 333C | ARTESIA | NM | ARTESIA 2 WNW | Y | Details |
Page 122 of 128