WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
26615 | BET | BETHEL | AK | BETHEL AIRPORT | Y | Y | Details |
26616 | OTZ | KOTZEBUE | AK | RALPH WIEN MEMORIAL AIRPORT | Y | Y | Details |
26617 | OME | NOME | AK | NOME AIRPORT | Y | Y | Details |
26622 | MYU | MEKORYUK | AK | MEKORYUK AIRPORT | Y | Details | |
26623 | PHO | POINT HOPE | AK | POINT HOPE AIRPORT | Y | Details | |
26624 | PIZ | POINT LAY | AK | POINT LAY LRRS AIRPORT | Y | Details | |
26625 | SHH | SHISHMAREF | AK | SHISHMAREF/NEW AIRPORT | Y | Details | |
26627 | UNK | UNALAKLEET | AK | UNALAKLEET AIRPORT | Y | Details | |
26628 | GLV | GOLOVIN | AK | CAPE DARBY REMOT COM OUTLT | Y | Details | |
26631 | LUR | CAPE LISBURNE | AK | CAPE LISBURNE LRRS AIRPORT | Y | Details | |
26634 | TNC | TIN CITY | AK | TIN CITY LRRS AIRPORT | Y | Details | |
26635 | MOU | MOUNTAIN VILLAGE | AK | MOUNTAIN VILLAGE AIRPORT | Y | Details | |
26642 | KVL | KIVALINA | AK | KIVALINA AIRPORT | Y | Y | Details |
26643 | 0Z0 | DEERING | AK | DEERING AIRPORT | Y | Y | Details |
26644 | ANV | ANVIK | AK | ANVIK AIRPORT | Y | Details | |
26645 | BVK | BUCKLAND | AK | BUCKLAND AIRPORT | Y | Details | |
26646 | CZF | CAPE ROMANZOF | AK | CAPE ROMANZOF LRRS ARPT | Y | Details | |
26647 | KSM | ST MARY'S | AK | ST MARY'S AIRPORT | Y | Details | |
26648 | WTK | NOATAK | AK | NOATAK AIRPORT | Y | Details | |
26649 | AED | RED DOG | AK | RED DOG AIRPORT | Y | Details |
Page 123 of 128